GENE GAINESGaines, Eugene CarverBorn: June 26, 1938 High School: David Starr Jordan (Los Angeles, CA) College: UCLA [1957 1958L 1959L 1960L] Draft: 21st round (167th overall) 1961 San Diego Chargers Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 3 | 14 | 7 | 6 | 1 | .536 | 4 | 4 | 0 | 1.000 | |||
1971 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 4 | 14 | 6 | 8 | 0 | .429 | |||||||
1972 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 3 | 14 | 4 | 10 | 0 | .286 | 1 | 0 | 1 | .000 | |||
1973 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 3 | 14 | 7 | 6 | 1 | .536 | 2 | 1 | 1 | .500 | |||
1974 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 1 | 16 | 9 | 5 | 2 | .625 | 2 | 2 | 0 | 1.000 | |||
1975 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 2 | 16 | 9 | 7 | 0 | .563 | 3 | 2 | 1 | .667 | |||
1976 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 3 | 16 | 7 | 8 | 1 | .469 | 1 | 0 | 1 | .000 | |||
1977 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 2 | 0 | 1.000 | |||
1978 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 2 | 16 | 8 | 7 | 1 | .531 | 3 | 2 | 1 | .667 | |||
1979 Montreal Alouettes (CFL) | Eastern | Defensive Backfield | 1 | 16 | 11 | 4 | 1 | .719 | 2 | 1 | 1 | .500 | |||
1980 Montreal Alouettes (CFL) | Eastern | Defensive Backfield | 2 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | |||
1981 Montreal Alouettes (CFL) | Eastern | Defensive Backfield | 3 | 16 | 3 | 13 | 0 | .188 | 1 | 0 | 1 | .000 | |||
1982 Edmonton Eskimos (CFL) | Western | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 2 | 0 | 1.000 | |||
1983 Los Angeles Express (USFL) | Pacific | Linebackers | 2 | 18 | 8 | 10 | 0 | .444 | |||||||
1984 Houston Oilers (NFL) | American | Central | Special Teams | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1985 Houston Oilers (NFL) | American | Central | Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1986 Winnipeg Blue Bombers (CFL) | Western | Defensive Secondary | 3 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1987 Winnipeg Blue Bombers (CFL) | Eastern | Defensive Secondary | 1 | 18 | 12 | 6 | 0 | .667 | 1 | 0 | 1 | .000 | |||
1988 Hamilton Tiger-Cats (CFL) | Eastern | Defensive Secondary | 3 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
1989 Winnipeg Blue Bombers (CFL) | Eastern | Defensive Secondary | 3 | 18 | 7 | 11 | 0 | .389 | 2 | 1 | 1 | .500 | |||
1990 Winnipeg Blue Bombers (CFL) | Eastern | Defensive Secondary | 1 | 18 | 12 | 6 | 0 | .667 | 2 | 2 | 0 | 1.000 | |||
1991 British Columbia Lions (CFL) | Western | Defensive Secondary | 3 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1992 British Columbia Lions (CFL) | Western | Defensive Secondary | 4 | 18 | 3 | 15 | 0 | .167 | |||||||
1993 British Columbia Lions (CFL) | Western | Defensive Secondary | 4 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1994 British Columbia Lions (CFL) | Western | Defensive Secondary | 3 | 18 | 11 | 6 | 1 | .639 | 3 | 3 | 0 | 1.000 | |||
1995 British Columbia Lions (CFL) | North | Defensive Coordinator/Defensive Secondary | 3 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1996 Montreal Alouettes (CFL) | East | Defensive Backs | 2 | 18 | 12 | 6 | 0 | .667 | 2 | 1 | 1 | .500 | |||
1997 Montreal Alouettes (CFL) | East | Defensive Coordinator/Defensive Backs | 2 | 18 | 13 | 5 | 0 | .722 | 2 | 1 | 1 | .500 | |||
1998 Montreal Alouettes (CFL) | East | Defensive Coordinator/Defensive Backs | 2 | 18 | 12 | 5 | 1 | .694 | 2 | 1 | 1 | .500 | |||
1999 Winnipeg Blue Bombers (CFL) | East | Defensive Coordinator | 4 | 18 | 6 | 12 | 0 | .333 | |||||||
2000 Winnipeg Blue Bombers (CFL) | East | Defensive Coordinator | 3 | 18 | 7 | 10 | 1 | .417 | 2 | 1 | 1 | .500 | |||
2001 Winnipeg Blue Bombers (CFL) | East | Defensive Coordinator | 1 | 18 | 14 | 4 | 0 | .778 | 2 | 1 | 1 | .500 | |||
2002 Winnipeg Blue Bombers (CFL) | West | Defensive Backs | 2 | 18 | 12 | 6 | 0 | .667 | 2 | 1 | 1 | .500 | |||
2003 Winnipeg Blue Bombers (CFL) | West | Defensive Backs | 2 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2 Years (NFL) | Assistant Coach | 32 | 8 | 24 | 0 | .250 | |||||||||
31 Years (CFL) | Assistant Coach | 524 | 284 | 230 | 10 | .552 | 51 | 29 | 22 | 0 | .569 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |