DENNIS FITZGERALD Fitzgerald, Dennis Born: March 13, 1936 Ann Arbor, MI Died: January 15, 2001 Albany, NY High School: St. Thomas (Ann Arbor, MI) College: Michigan [1957fr 1958P 1959L 1960L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 Pittsburgh Steelers (NFL) | American | Central | Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1984 Pittsburgh Steelers (NFL) | American | Central | Inside Linebackers | 1 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1985 Pittsburgh Steelers (NFL) | American | Central | Inside Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1986 Pittsburgh Steelers (NFL) | American | Central | Inside Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1987 Pittsburgh Steelers (NFL) | American | Central | Special Teams | 3 | 15 | 8 | 7 | 0 | .533 | ||||||
1988 Pittsburgh Steelers (NFL) | American | Central | Special Teams/Defensive Assistant | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
6 Years (NFL) | Assistant Coach | 95 | 45 | 50 | 0 | .474 | 3 | 1 | 2 | .333 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |