HEATH FARWELL Farwell, Heath Charles Born: December 31, 1981 Fontana, CA High School: Corona (CA) College: San Jose State; San Diego State [2000L; 2001ie 2002L 2003L 2004L] Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Seattle Seahawks (NFL) | National | West | Assistant Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Carolina Panthers (NFL) | National | South | Assistant Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 Buffalo Bills (NFL) | American | East | Special Teams Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2020 Buffalo Bills (NFL) | American | East | Special Teams Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
4 Years (NFL) | Assistant Coach | 64 | 39 | 25 | 0 | .609 | 4 | 2 | 2 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |