ROLLIE DOTSCHDotsch, Roland Daniel MichaelBorn: February 14, 1933 Escanaba, MI Died: March 15, 1988 Hennepin County, MN High School: Resurrection (Lansing, MI) College: Michigan State [1951 1952 1953L 1954L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Green Bay Packers (NFL) | National | Central | Offensive Line | 4 | 14 | 4 | 8 | 2 | .357 | ||||||
1972 Green Bay Packers (NFL) | National | Central | Offensive Line | 1 | 14 | 10 | 4 | 0 | .714 | 1 | 0 | 1 | .000 | ||
1973 Green Bay Packers (NFL) | National | Central | Offensive Line | 3 | 14 | 5 | 7 | 2 | .429 | ||||||
1974 Green Bay Packers (NFL) | National | Central | Offensive Line | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1975 New England Patriots (NFL) | American | Eastern | Outside Linebackers | 4 | 14 | 3 | 11 | 0 | .214 | ||||||
1976 New England Patriots (NFL) | American | Eastern | Outside Linebackers | 2 | 14 | 11 | 3 | 0 | .786 | 1 | 0 | 1 | .000 | ||
1977 Detroit Lions (NFL) | National | Central | Linebackers | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1979 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
1980 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1981 Pittsburgh Steelers (NFL) | American | Central | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1982 Pittsburgh Steelers (NFL) | American | Offensive Line | 4 | 9 | 6 | 3 | 0 | .667 | 1 | 0 | 1 | .000 | |||
1983 Birmingham Stallions (USFL) | Central | HEAD COACH | 4 | 18 | 9 | 9 | 0 | .500 | |||||||
1984 Birmingham Stallions (USFL) | Eastern | Southern | HEAD COACH | 1 | 18 | 14 | 4 | 0 | .778 | 2 | 1 | 1 | .500 | ||
1985 Birmingham Stallions (USFL) | Eastern | HEAD COACH | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 1 | 1 | .500 | |||
1987 Minnesota Vikings (NFL) | National | Central | Running Backs | 2 | 15 | 8 | 7 | 0 | .533 | 3 | 2 | 1 | .667 | ||
12 Years (NFL) | Assistant Coach | 170 | 88 | 78 | 4 | .529 | 9 | 5 | 4 | .556 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |