![]() |
BILL CONKRIGHT Conkright, William Franklin (Red) Born: 4/17/1914 Beggs, OK Died: 10/27/1980 Houston, TX High School: Central (Tulsa OK) College: Oklahoma [1933 1934L 1935L 1936L] ? Draft: 5th Round (48th overall) 1937 Chicago Bears Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 Cleveland Rams (NFL) | Western | Line | 4 | 10 | 4 | 6 | 0 | .400 | ||||||
1946 Cleveland Browns (AAFC) | Western | Ends/Centers | 1 | 14 | 12 | 2 | 0 | .857 | 1 | 1 | 0 | 1.000 | ||
1948 Buffalo Bills (AAFC) | Eastern | Ends/Centers | 1 | 14 | 7 | 7 | 0 | .500 | 2 | 1 | 1 | .500 | ||
1949 Baltimore Colts (AAFC) | Assistant Coach | 7 | 12 | 1 | 11 | 0 | .083 | |||||||
1962 Oakland Raiders (AFL) | Western | Assistant Coach | 4 | 14 | 1 | 13 | 0 | .071 | ||||||
1962 Oakland Raiders (AFL) | Western | HEAD COACH | 2/2 | 4/4 | 9 | 1 | 8 | 0 | .111 | |||||
1963 Houston Oilers (AFL) | Eastern | Ends | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1964 Houston Oilers (AFL) | Eastern | Ends | 4 | 14 | 4 | 10 | 0 | .296 | ||||||
1 Year | HEAD COACH | 9 | 1 | 8 | 0 | .111 | ||||||||
7 Years | Assistant Coach | 92 | 35 | 57 | 0 | .380 | 3 | 2 | 1 | .667 |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
©2006-2019 The Pro Football Archives. All Rights Reserved. |