DON CLEMONSClemons, Donald C.Born: February 15, 1954 Newark, NJ High School: College: Muhlenberg [1973 1974L 1975L 1976L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 Detroit Lions (NFL) | National | Central | Administrative Assistant | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1990 Detroit Lions (NFL) | National | Central | Administrative Assistant | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1991 Detroit Lions (NFL) | National | Central | Administrative Assistant | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1992 Detroit Lions (NFL) | National | Central | Administrative Assistant | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1993 Detroit Lions (NFL) | National | Central | Outside Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1994 Detroit Lions (NFL) | National | Central | Outside Linebackers | 3 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1995 Detroit Lions (NFL) | National | Central | Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1996 Detroit Lions (NFL) | National | Central | Defensive Assistant-Linebackers | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1997 Detroit Lions (NFL) | National | Central | Defensive Assistant/Assistant Strength | 3 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1998 Detroit Lions (NFL) | National | Central | Defensive Assistant/Assistant Strength | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1999 Detroit Lions (NFL) | National | Central | Defensive Assistant | 3 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
2000 Detroit Lions (NFL) | National | Central | Defensive Assistant | 4 | 16 | 9 | 7 | 0 | .563 | ||||||
2001 Detroit Lions (NFL) | National | Central | Defensive Assistant-Quality Control | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
2002 Detroit Lions (NFL) | National | North | Defensive Assistant-Quality Control | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2003 Detroit Lions (NFL) | National | North | Defensive Assistant | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Detroit Lions (NFL) | National | North | Defensive Assistant-Quality Control | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2005 Detroit Lions (NFL) | National | North | Defensive Assistant-Quality Control | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2006 Detroit Lions (NFL) | National | North | Defensive Quality Control | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2007 Detroit Lions (NFL) | National | North | Defensive Quality Control | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Detroit Lions (NFL) | National | North | Defensive Quality Control | 4 | 16 | 0 | 16 | 0 | .000 | ||||||
2009 Detroit Lions (NFL) | National | North | Defensive Quality Control | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2010 Detroit Lions (NFL) | National | North | Defensive Quality Control | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Detroit Lions (NFL) | National | North | Defensive Quality Control | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
23 Years (NFL) | Assistant Coach | 368 | 144 | 224 | 0 | .391 | 8 | 1 | 7 | .125 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |