CHRIS CARLISLE Carlisle, Christopher Born: August 7, 1962 Mason City, IA High School: Adams (IA); Mason City (IA) College: North Iowa Area CC; Chadron State [1980 1981; 1982 1983R] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 1 | 16 | 7 | 9 | 0 | .438 | 2 | 1 | 1 | .500 | ||
2011 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2012 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 2 | 0 | 1.000 | ||
2014 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2015 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 1 | 16 | 10 | 5 | 1 | .656 | 2 | 1 | 1 | .500 | ||
2017 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2018 Seattle Seahawks (NFL) | National | West | Head Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
9 Years (NFL) | Assistant Coach | 144 | 89 | 54 | 1 | .622 | 14 | 8 | 6 | .571 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |