MARION CAMPBELL Campbell, Francis Marion (Swamp Fox) Born: 5/25/1929 Chester, SC Died: 7/13/2016 Plano, TX High School: Chester (SC) College: Georgia [1948 1949L 1950L 1951L] Draft: 4th round (46th overall) 1952 San Francisco 49ers Military Service: United States Army Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Boston Patriots (AFL) | Eastern | Assistant Coach | 2 | 14 | 9 | 4 | 1 | .679 | |||||||
1963 Boston Patriots (AFL) | Eastern | Defensive Line | 1 | 14 | 7 | 6 | 1 | .536 | 2 | 1 | 1 | .500 | |||
1964 Minnesota Vikings (NFL) | Western | Defensive Line | 2 | 14 | 8 | 5 | 1 | .607 | |||||||
1965 Minnesota Vikings (NFL) | Western | Defensive Line | 5 | 14 | 7 | 7 | 0 | .500 | |||||||
1966 Minnesota Vikings (NFL) | Western | Defensive Line | 6 | 14 | 4 | 9 | 1 | .321 | |||||||
1967 Los Angeles Rams (NFL) | Western | Coastal | Defensive Line | 1 | 14 | 11 | 1 | 2 | .857 | 1 | 0 | 1 | .000 | ||
1968 Los Angeles Rams (NFL) | Western | Coastal | Defensive Line | 2 | 14 | 10 | 3 | 1 | .750 | ||||||
1969 Atlanta Falcons (NFL) | Western | Coastal | Chief Defensive | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1970 Atlanta Falcons (NFL) | National | Western | Defense | 3 | 14 | 4 | 8 | 2 | .357 | ||||||
1971 Atlanta Falcons (NFL) | National | Western | Defense | 3 | 14 | 7 | 6 | 1 | .536 | ||||||
1972 Atlanta Falcons (NFL) | National | Western | Defense | 2 | 14 | 7 | 7 | 0 | .500 | ||||||
1973 Atlanta Falcons (NFL) | National | Western | Defense | 2 | 14 | 9 | 5 | 0 | .643 | ||||||
1974 Atlanta Falcons (NFL) | National | Western | Defensive Coordinator | 4 | 14 | 3 | 11 | 0 | .214 | ||||||
1974 Atlanta Falcons (NFL) | National | Western | HEAD COACH | 2/2 | 4/4 | 6 | 1 | 5 | 0 | .167 | |||||
1975 Atlanta Falcons (NFL) | National | Western | HEAD COACH | 3 | 14 | 4 | 10 | 0 | .286 | ||||||
1976 Atlanta Falcons (NFL) | National | Western | HEAD COACH | 1/2 | 4/3 | 5 | 1 | 4 | 0 | .200 | |||||
1977 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 4 | 14 | 5 | 9 | 0 | .357 | ||||||
1978 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1979 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1980 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1981 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1982 Philadelphia Eagles (NFL) | National | Defensive Coordinator | 13 | 9 | 3 | 6 | 0 | .333 | |||||||
1983 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1984 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 5 | 16 | 6 | 9 | 1 | .406 | ||||||
1985 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 1/2 | 4/4 | 15 | 6 | 9 | 0 | .400 | |||||
1986 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
1987 Atlanta Falcons (NFL) | National | Western | HEAD COACH | 4 | 15 | 3 | 12 | 0 | .200 | ||||||
1988 Atlanta Falcons (NFL) | National | Western | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1989 Atlanta Falcons (NFL) | National | Western | HEAD COACH | 1/2 | 4/4 | 12 | 3 | 9 | 0 | .250 | |||||
20 Years (NFL) | Assistant Coach | 285 | 147 | 127 | 11 | .535 | 10 | 4 | 6 | 6 | .400 | ||||
9 Years (NFL) | HEAD COACH | 115 | 34 | 80 | 1 | .300 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |