MARCUS BRADYBrady, Marcus LorenzoBorn: September 24, 1979 San Diego, CA High School: Samuel F.B. Morse (San Diego, CA) |
Year | College | Status |
---|---|---|
1998 | Northridge State | Lettered |
1999 | Northridge State | Lettered |
2000 | Northridge State | Played |
2001 | Northridge State | Played |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2009 Montreal Alouettes (CFL) | East | Receivers | 1 | 18 | 15 | 3 | 0 | .833 | 2 | 2 | 0 | 1.000 | |||
2010 Montreal Alouettes (CFL) | East | Receivers | 1 | 18 | 12 | 6 | 0 | .667 | 2 | 2 | 0 | 1.000 | |||
2011 Montreal Alouettes (CFL) | East | Receivers | 2 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
2012 Montreal Alouettes (CFL) | East | Offensive Coordinator | 1 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2013 Toronto Argonauts (CFL) | East | Offensive Coordinator | 1 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2014 Toronto Argonauts (CFL) | East | Offensive Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | |||||||
2015 Toronto Argonauts (CFL) | East | Offensive Coordinator | 3 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
2016 Toronto Argonauts (CFL) | East | Offensive Coordinator | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
2017 Toronto Argonauts (CFL) | East | Offensive Coordinator | 1 | 18 | 9 | 9 | 0 | .500 | 2 | 2 | 0 | 1.000 | |||
2018 Indianapolis Colts (NFL) | American | South | Assistant Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2019 Indianapolis Colts (NFL) | American | South | Quarterbacks | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2020 Indianapolis Colts (NFL) | American | South | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2021 Indianapolis Colts (NFL) | American | South | Offensive Coordinator | 2 | 17 | 9 | 8 | 0 | .529 | ||||||
2022 Indianapolis Colts (NFL) | American | South | Offensive Coordinator | 3 | 17 | 4 | 12 | 1 | .265 | ||||||
5 Years (NFL) | Assistant Coach | 82 | 41 | 40 | 1 | .506 | 3 | 1 | 2 | .333 | |||||
9 Years (CFL) | Assistant Coach | 162 | 91 | 71 | 0 | .562 | 10 | 6 | 4 | 0 | .600 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |