BRIAN BILLICK Billick, Brian Harold Born: 2/28/1954 Fairborn, OH High School: Redlands (CA) College: Air Force; Brigham Young [1972; 1973ie 1974L 1975L 1976L] Draft: 11th round (295th overall) 1977 San Francisco 49ers Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Minnesota Vikings (NFL) | National | Central | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1993 Minnesota Vikings (NFL) | National | Central | Tight Ends; Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1994 Minnesota Vikings (NFL) | National | Central | Offensive Coordinator/Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1995 Minnesota Vikings (NFL) | National | Central | Offensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1996 Minnesota Vikings (NFL) | National | Central | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1997 Minnesota Vikings (NFL) | National | Central | Offensive Coordinator | 4 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1998 Minnesota Vikings (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 15 | 1 | 0 | .938 | 2 | 1 | 1 | .500 | ||
1999 Baltimore Ravens (NFL) | American | Central | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 Baltimore Ravens (NFL) | American | Central | HEAD COACH | 2 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
2001 Baltimore Ravens (NFL) | American | Central | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2002 Baltimore Ravens (NFL) | American | North | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 Baltimore Ravens (NFL) | American | North | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2004 Baltimore Ravens (NFL) | American | North | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2005 Baltimore Ravens (NFL) | American | North | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Baltimore Ravens (NFL) | American | North | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2007 Baltimore Ravens (NFL) | American | North | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
7 Years (NFL) | Assistant Coach | 112 | 71 | 41 | 0 | .634 | 8 | 2 | 6 | 6 | .250 | ||||
9 Years (NFL) | HEAD COACH | 144 | 80 | 64 | 0 | .556 | 8 | 5 | 3 | 3 | .625 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |