DARRELL BEVELL Bevell, Darrell Wayne Born: January 6, 1970 Yuma, AZ High School: Chaparral (Scottsdale, AZ) College: Northern Arizona; Wisconsin [1988R; 1992L 1993L 1994L 1995L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 Green Bay Packers (NFL) | National | Central | Offensive Assistant-Quality Control | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2001 Green Bay Packers (NFL) | National | Central | Offensive Assistant-Quality Control | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2002 Green Bay Packers (NFL) | National | North | Offensive Assistant | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2003 Green Bay Packers (NFL) | National | North | Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2004 Green Bay Packers (NFL) | National | North | Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2005 Green Bay Packers (NFL) | National | North | Quarterbacks | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2006 Minnesota Vikings (NFL) | National | North | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2007 Minnesota Vikings (NFL) | National | North | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2008 Minnesota Vikings (NFL) | National | North | Offensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2009 Minnesota Vikings (NFL) | National | North | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2010 Minnesota Vikings (NFL) | National | North | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2012 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 2 | 0 | 1.000 | ||
2014 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2015 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 1 | 16 | 10 | 5 | 1 | .656 | 2 | 1 | 1 | .500 | ||
2017 Seattle Seahawks (NFL) | National | West | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2019 Detroit Lions (NFL) | National | North | Offensive Coordinator | 4 | 16 | 3 | 12 | 1 | .219 | ||||||
2020 Detroit Lions (NFL) | National | North | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2020 Detroit Lions (NFL) | National | North | HEAD COACH | 2/2 | 4 | 5 | 1 | 4 | 0 | .250 | |||||
1 Year (NFL) | HEAD COACH | 5 | 1 | 4 | 0 | .200 | |||||||||
20 Years (NFL) | Assistant Coach | 320 | 179 | 139 | 2 | .563 | 20 | 10 | 10 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |