ERMAL ALLENAllen, Ermal GlennBorn: December 25, 1918 Kyles Ford, TN Died: February 9, 1988 Dallas, TX High School: Morristown-Hamblen East (Morristown, TN) College: Kentucky [1938 1939L 1940L 1941L] Draft: 10th round (76th overall) 1947 Chicago Rockets; 3rd round (18th overall) 1947 Chicago Cardinals Military Service: United States Army Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 Dallas Cowboys (NFL) | Eastern | Offensive Backs | 5 | 14 | 5 | 8 | 1 | .393 | |||||||
1963 Dallas Cowboys (NFL) | Eastern | Offensive Backs | 5 | 14 | 4 | 10 | 0 | .286 | |||||||
1964 Dallas Cowboys (NFL) | Eastern | Offensive Backs | 5 | 14 | 5 | 8 | 1 | .393 | |||||||
1965 Dallas Cowboys (NFL) | Eastern | Offensive Backs | 2 | 14 | 7 | 7 | 0 | .500 | |||||||
1966 Dallas Cowboys (NFL) | Eastern | Offensive Backs | 1 | 14 | 10 | 3 | 1 | .750 | 1 | 0 | 1 | .000 | |||
1967 Dallas Cowboys (NFL) | Eastern | Capitol | Offensive Backs | 1 | 14 | 9 | 5 | 0 | .643 | 2 | 1 | 1 | .500 | ||
1968 Dallas Cowboys (NFL) | Eastern | Capitol | Offensive Backs | 1 | 14 | 12 | 2 | 0 | .857 | 1 | 0 | 1 | .000 | ||
1969 Dallas Cowboys (NFL) | Eastern | Capitol | Offensive Backs | 1 | 14 | 11 | 2 | 1 | .821 | 1 | 0 | 1 | .000 | ||
1970 Dallas Cowboys (NFL) | National | Eastern | Special Assistant | 1 | 14 | 10 | 4 | 0 | .714 | 3 | 2 | 1 | .667 | ||
1971 Dallas Cowboys (NFL) | National | Eastern | Special Assistant | 1 | 14 | 11 | 3 | 0 | .786 | 3 | 3 | 0 | 1.000 | ||
1974 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 3 | 14 | 8 | 6 | 0 | .571 | ||||||
1975 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 2 | 14 | 10 | 4 | 0 | .714 | 3 | 2 | 1 | .667 | ||
1976 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 1 | 14 | 11 | 3 | 0 | .786 | 1 | 0 | 1 | .000 | ||
1977 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 1 | 14 | 12 | 2 | 0 | .857 | 3 | 3 | 0 | 1.000 | ||
1978 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1979 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1980 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 2 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1981 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1982 Dallas Cowboys (NFL) | National | Special Assistant-Research and Development | 2 | 9 | 6 | 3 | 0 | .667 | 3 | 2 | 1 | .667 | |||
1983 Dallas Cowboys (NFL) | National | Eastern | Special Assistant-Research and Development | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
20 Years (NFL) | Assistant Coach | 285 | 190 | 91 | 4 | .674 | 31 | 18 | 13 | .581 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |