DENNIS ALLEN Allen, Dennis J. Born: 9/22/1972 Atlanta, GA High School: L.D. Bell (Hurst, TX) College: Texas A&M [1992L 1993L 1994L 1995L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | PG | PW | PL | PT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Atlanta Falcons (NFL) | National | South | Defensive Quality Control | 2 | 16 | 9 | 6 | 1 | .594 | 2 | 1 | 1 | .500 | ||
2003 Atlanta Falcons (NFL) | National | South | Defensive Quality Control | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Atlanta Falcons (NFL) | National | South | Defensive Assistant | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2005 Atlanta Falcons (NFL) | National | South | Defensive Assistant | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2006 New Orleans Saints (NFL) | National | South | Assistant Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2007 New Orleans Saints (NFL) | National | South | Assistant Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 New Orleans Saints (NFL) | National | South | Secondary | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2009 New Orleans Saints (NFL) | National | South | Secondary | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
2010 New Orleans Saints (NFL) | National | South | Secondary | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2011 Denver Broncos (NFL) | American | West | Defensive Coordinator | 1 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2012 Oakland Raiders (NFL) | American | West | HEAD COACH | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2013 Oakland Raiders (NFL) | American | West | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2014 Oakland Raiders (NFL) | American | West | HEAD COACH | 1/2 | 4 | 4 | 0 | 4 | 0 | .000 | |||||
2015 New Orleans Saints (NFL) | National | South | Senior Defensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2016 New Orleans Saints (NFL) | National | South | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2017 New Orleans Saints (NFL) | National | South | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2018 New Orleans Saints (NFL) | National | South | Defensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2019 New Orleans Saints (NFL) | National | South | Defensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
15 Years (NFL) | Assistant Coach | 240 | 141 | 98 | 1 | .590 | 17 | 9 | 8 | 8 | .529 | ||||
3 Years (NFL) | HEAD COACH | 36 | 8 | 28 | 0 | .222 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |