British Columbia Lions |
All-Time Roster |
Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
---|---|---|---|---|---|---|---|---|---|---|---|
1954 | WIFU | 5 | 1 | 15 | 0 | .063 | 100 | 345 | Annis Stukus | ||
1955 | WIFU | 4 | 5 | 11 | 0 | .313 | 211 | 330 | Annis Stukus | ||
1956 | WIFU | 4 | 6 | 10 | 0 | .375 | 251 | 361 | Clem Crowe | ||
1957 | WIFU | 4 | 4 | 11 | 1 | .281 | 284 | 369 | Clem Crowe | ||
1958 | WIFU | 5 | 3 | 13 | 0 | .188 | 202 | 399 | Clem Crowe; Danny Edwards | ||
1959 | WIFU | 3 | 9 | 7 | 0 | .563 | 306 | 301 | Wayne Robinson | ||
1960 | WIFU | 4 | 5 | 9 | 2 | .375 | 296 | 356 | Wayne Robinson | ||
1961 | CFL | Western | 5 | 1 | 13 | 2 | .125 | 215 | 393 | Wayne Robinson; Dave Skrien | |
1962 | CFL | Western | 4 | 7 | 9 | 0 | .438 | 346 | 342 | Dave Skrien | |
1963 | CFL | Western | 1 | 12 | 4 | 0 | .750 | 387 | 232 | Dave Skrien | |
1964 | CFL | Western | 1 | 11 | 2 | 3 | .781 | 328 | 168 | Dave Skrien | |
1965 | CFL | Western | 4 | 6 | 9 | 1 | .406 | 286 | 273 | Dave Skrien | |
1966 | CFL | Western | 5 | 5 | 11 | 0 | .313 | 254 | 269 | Dave Skrien | |
1967 | CFL | Western | 5 | 3 | 12 | 1 | .219 | 239 | 319 | Dave Skrien; Jim Champion | |
1968 | CFL | Western | 4 | 4 | 11 | 1 | .281 | 217 | 318 | Jim Champion | |
1969 | CFL | Western | 3 | 5 | 11 | 0 | .313 | 235 | 335 | Jim Champion; Jackie Parker | |
1970 | CFL | Western | 4 | 6 | 10 | 0 | .375 | 295 | 384 | Jackie Parker | |
1971 | CFL | Western | 4 | 6 | 9 | 1 | .406 | 282 | 363 | Eagle Keys | |
1972 | CFL | Western | 5 | 5 | 11 | 0 | .313 | 254 | 380 | Eagle Keys | |
1973 | CFL | Western | 3 | 5 | 9 | 2 | .375 | 261 | 328 | Eagle Keys | |
1974 | CFL | Western | 3 | 8 | 8 | 0 | .500 | 306 | 299 | Eagle Keys | |
1975 | CFL | Western | 4 | 6 | 10 | 0 | .375 | 276 | 331 | Eagle Keys; Cal Murphy | |
1976 | CFL | Western | 4 | 5 | 9 | 2 | .375 | 308 | 336 | Cal Murphy | |
1977 | CFL | Western | 2 | 10 | 6 | 0 | .625 | 369 | 326 | Vic Rapp | |
1978 | CFL | Western | 4 | 7 | 7 | 2 | .500 | 359 | 308 | Vic Rapp | |
1979 | CFL | Western | 3 | 9 | 6 | 1 | .594 | 328 | 333 | Vic Rapp | |
1980 | CFL | Western | 4 | 8 | 7 | 1 | .531 | 381 | 351 | Vic Rapp | |
1981 | CFL | Western | 3 | 10 | 6 | 0 | .625 | 438 | 377 | Vic Rapp | |
1982 | CFL | Western | 4 | 9 | 7 | 0 | .563 | 449 | 390 | Vic Rapp | |
1983 | CFL | Western | 1 | 11 | 5 | 0 | .688 | 477 | 326 | Don Matthews | |
1984 | CFL | Western | 1 | 12 | 3 | 1 | .781 | 445 | 281 | Don Matthews | |
1985 | CFL | Western | 1 | 13 | 3 | 0 | .813 | 481 | 297 | Don Matthews | |
1986 | CFL | Western | 2 | 12 | 6 | 0 | .667 | 441 | 410 | Don Matthews | |
1987 | CFL | Western | 1 | 12 | 6 | 0 | .667 | 502 | 370 | Don Matthews; Larry Donovan | |
1988 | CFL | Western | 3 | 10 | 8 | 0 | .556 | 489 | 417 | Larry Donovan | |
1989 | CFL | Western | 4 | 7 | 11 | 0 | .389 | 521 | 557 | Larry Donovan; Joe Galat | |
1990 | CFL | Western | 4 | 6 | 11 | 1 | .361 | 520 | 620 | Lary Kuharich; Bob O'Billovich | |
1991 | CFL | Western | 3 | 11 | 7 | 0 | .611 | 661 | 587 | Bob O'Billovich | |
1992 | CFL | Western | 4 | 3 | 15 | 0 | .167 | 472 | 667 | Bob O'Billovich | |
1993 | CFL | Western | 4 | 10 | 8 | 0 | .556 | 574 | 583 | Dave Ritchie | |
1994 | CFL | Western | 3 | 11 | 6 | 1 | .639 | 604 | 456 | Dave Ritchie | |
1995 | CFL | North | 3 | 10 | 8 | 0 | .556 | 535 | 470 | Dave Ritchie | |
1996 | CFL | West | 4 | 5 | 13 | 0 | .278 | 410 | 486 | Joe Paopao | |
1997 | CFL | West | 4 | 8 | 10 | 0 | .444 | 429 | 536 | Adam Rita | |
1998 | CFL | West | 3 | 9 | 9 | 0 | .500 | 394 | 427 | Adam Rita; Greg Mohns | |
1999 | CFL | West | 1 | 13 | 5 | 0 | .722 | 429 | 373 | Greg Mohns | |
2000 | CFL | West | 3 | 8 | 10 | 0 | .444 | 513 | 529 | Greg Mohns; Steve Buratto | |
2001 | CFL | West | 3 | 8 | 10 | 0 | .444 | 417 | 445 | Steve Buratto | |
2002 | CFL | West | 3 | 10 | 8 | 0 | .556 | 480 | 399 | Steve Buratto; Adam Rita | |
2003 | CFL | West | 4 | 11 | 7 | 0 | .611 | 531 | 430 | Wally Buono | |
2004 | CFL | West | 1 | 13 | 5 | 0 | .722 | 584 | 436 | Wally Buono | |
2005 | CFL | West | 1 | 12 | 6 | 0 | .667 | 550 | 444 | Wally Buono | |
2006 | CFL | West | 1 | 13 | 5 | 0 | .722 | 555 | 355 | Wally Buono | |
2007 | CFL | West | 1 | 14 | 3 | 1 | .806 | 542 | 379 | Wally Buono | |
2008 | CFL | West | 3 | 11 | 7 | 0 | .611 | 559 | 479 | Wally Buono | |
2009 | CFL | West | 4 | 8 | 10 | 0 | .444 | 431 | 502 | Wally Buono | |
2010 | CFL | West | 3 | 8 | 10 | 0 | .444 | 466 | 466 | Wally Buono | |
2011 | CFL | West | 1 | 11 | 7 | 0 | .611 | 511 | 385 | Wally Buono | |
2012 | CFL | West | 1 | 13 | 5 | 0 | .722 | 479 | 354 | Mike Benevides | |
2013 | CFL | West | 3 | 11 | 7 | 0 | .611 | 504 | 461 | Mike Benevides | |
2014 | CFL | West | 4 | 9 | 9 | 0 | .500 | 380 | 365 | Mike Benevides | |
2015 | CFL | West | 3 | 7 | 11 | 0 | .389 | 437 | 486 | Jeff Tedford | |
2016 | CFL | West | 2 | 12 | 6 | 0 | .667 | 545 | 454 | Wally Buono | |
2017 | CFL | West | 5 | 7 | 11 | 0 | .389 | 469 | 501 | Wally Buono | |
2018 | CFL | West | 4 | 9 | 9 | 0 | .500 | 423 | 473 | Wally Buono | |
2019 | CFL | West | 5 | 5 | 13 | 0 | .277 | 411 | 452 | DeVone Claybrooks | |
2021 | CFL | West | 4 | 5 | 9 | 0 | .357 | 312 | 351 | Rick Campbell | |
2022 | CFL | West | 2 | 12 | 6 | 0 | .667 | 525 | 405 | Rick Campbell | |
2023 | CFL | West | 2 | 12 | 6 | 0 | .667 | 495 | 439 | Rick Campbell | |
69 Years | CFL | 1174 games | 573 | 577 | 24 | .498 | 27966 | 27469 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: November 16, 2023 |