2021 CFL Season |
Previous Season • Awards • Draft |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns • Sacks |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | W | L | T | PCT | PTS | PF | PA | Home | Away | ||||||
Toronto Argonauts* | 9 | 5 | 0 | 18 | .643 | 309 | 318 | 6 | 1 | 0 | .857 | 3 | 4 | 0 | .429 |
Hamilton Tiger-Cats* | 8 | 6 | 0 | 16 | .571 | 312 | 244 | 5 | 2 | 0 | .714 | 3 | 4 | 0 | .429 |
Montreal Alouettes* | 7 | 7 | 0 | 14 | .500 | 346 | 305 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
Ottawa REDBLACKS | 3 | 11 | 0 | 6 | .214 | 224 | 384 | 1 | 6 | 0 | .143 | 2 | 5 | 0 | .286 |
West Division | W | L | T | PCT | PTS | PF | PA | Home | Away | ||||||
Winnipeg Blue Bombers* | 11 | 3 | 0 | 22 | .786 | 361 | 188 | 7 | 0 | 0 | 1.000 | 4 | 3 | 0 | .571 |
Saskatchewan Roughriders* | 9 | 5 | 0 | 18 | .643 | 290 | 284 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
Calgary Stampeders* | 8 | 6 | 0 | 16 | .571 | 315 | 263 | 3 | 4 | 0 | .429 | 5 | 2 | 0 | .714 |
British Columbia Lions | 5 | 9 | 0 | 10 | .357 | 312 | 351 | 2 | 5 | 0 | .286 | 3 | 4 | 0 | .429 |
Edmonton Eskimos | 3 | 11 | 0 | 6 | .214 | 246 | 378 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | .429 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |