1993 NFL Boxscores |
Previous Season • Next Season |
Date | Visitor | Home | Location | Venue | Attendance | Boxscore | ||
---|---|---|---|---|---|---|---|---|
9/5/1993 | San Francisco 49ers | 24 | Pittsburgh Steelers | 13 | Pittsburgh, PA | Three Rivers Stadium | 57502 | Boxscore |
9/5/1993 | New England Patriots | 14 | Buffalo Bills | 38 | Orchard Park, NY | Rich Stadium | 79751 | Boxscore |
9/5/1993 | Denver Broncos | 26 | New York Jets | 20 | East Rutherford, NJ | Giants Stadium | 68130 | Boxscore |
9/5/1993 | Miami Dolphins | 24 | Indianapolis Colts | 20 | Indianapolis, IN | Hoosier Dome | 51858 | Boxscore |
9/5/1993 | Cincinnati Bengals | 14 | Cleveland Browns | 27 | Cleveland, OH | Cleveland Stadium | 75508 | Boxscore |
9/5/1993 | New York Giants | 26 | Chicago Bears | 20 | Chicago, IL | Soldier Field | 66900 | Boxscore |
9/5/1993 | Minnesota Vikings | 7 | Los Angeles Raiders | 24 | Los Angeles, CA | Memorial Coliseum | 45136 | Boxscore |
9/5/1993 | Los Angeles Rams | 6 | Green Bay Packers | 36 | Milwaukee, WI | County Stadium | 54648 | Boxscore |
9/5/1993 | Seattle Seahawks | 12 | San Diego Chargers | 18 | San Diego, CA | Jack Murphy Stadium | 58039 | Boxscore |
9/5/1993 | Kansas City Chiefs | 27 | Tampa Bay Buccaneers | 3 | Tampa, FL | Tampa Stadium | 63378 | Boxscore |
9/5/1993 | Atlanta Falcons | 13 | Detroit Lions | 30 | Pontiac, MI | Pontiac Silverdome | 56216 | Boxscore |
9/5/1993 | Phoenix Cardinals | 17 | Philadelphia Eagles | 23 | Philadelphia, PA | Veterans Stadium | 59831 | Boxscore |
9/5/1993 | Houston Oilers | 21 | New Orleans Saints | 33 | New Orleans, LA | Louisiana Superdome | 69029 | Boxscore |
9/6/1993 | Dallas Cowboys | 16 | Washington Redskins | 35 | Washington, DC | RFK Stadium | 56345 | Boxscore |
9/12/1993 | New Orleans Saints | 34 | Atlanta Falcons | 31 | Atlanta, GA | Georgia Dome | 64287 | Boxscore |
9/12/1993 | New York Jets | 24 | Miami Dolphins | 14 | Miami-Dade County, FL | Joe Robbie Stadium | 70314 | Boxscore |
9/12/1993 | Chicago Bears | 7 | Minnesota Vikings | 10 | Minneapolis, MN | Metrodome | 56285 | Boxscore |
9/12/1993 | Pittsburgh Steelers | 0 | Los Angeles Rams | 27 | Anaheim, CA | Anaheim Stadium | 50588 | Boxscore |
9/12/1993 | Kansas City Chiefs | 0 | Houston Oilers | 30 | Houston, TX | Astrodome | 59780 | Boxscore |
9/12/1993 | Buffalo Bills | 13 | Dallas Cowboys | 10 | Irving, TX | Texas Stadium | 63226 | Boxscore |
9/12/1993 | Phoenix Cardinals | 17 | Washington Redskins | 10 | Washington, DC | RFK Stadium | 53525 | Boxscore |
9/12/1993 | Tampa Bay Buccaneers | 7 | New York Giants | 23 | East Rutherford, NJ | Giants Stadium | 75891 | Boxscore |
9/12/1993 | Philadelphia Eagles | 20 | Green Bay Packers | 17 | Green Bay, WI | Lambeau Field | 59061 | Boxscore |
9/12/1993 | San Diego Chargers | 17 | Denver Broncos | 34 | Denver, CO | Mile High Stadium | 75074 | Boxscore |
9/12/1993 | Detroit Lions | 19 | New England Patriots | 16 | Foxborough, MA | Foxboro Stadium | 54151 | Boxscore |
9/12/1993 | Indianapolis Colts | 9 | Cincinnati Bengals | 6 | Cincinnati, OH | Riverfront Stadium | 50299 | Boxscore |
9/12/1993 | Los Angeles Raiders | 17 | Seattle Seahawks | 13 | Seattle, WA | Kingdome | 58836 | Boxscore |
9/13/1993 | San Francisco 49ers | 13 | Cleveland Browns | 23 | Cleveland, OH | Cleveland Stadium | 78512 | Boxscore |
9/19/1993 | Seattle Seahawks | 17 | New England Patriots | 14 | Foxborough, MA | Foxboro Stadium | 50392 | Boxscore |
9/19/1993 | Los Angeles Rams | 10 | New York Giants | 20 | East Rutherford, NJ | Giants Stadium | 76213 | Boxscore |
9/19/1993 | Houston Oilers | 17 | San Diego Chargers | 18 | San Diego, CA | Jack Murphy Stadium | 58519 | Boxscore |
9/19/1993 | Detroit Lions | 3 | New Orleans Saints | 14 | New Orleans, LA | Louisiana Superdome | 69039 | Boxscore |
9/19/1993 | Cleveland Browns | 19 | Los Angeles Raiders | 16 | Los Angeles, CA | Memorial Coliseum | 48617 | Boxscore |
9/19/1993 | Washington Redskins | 31 | Philadelphia Eagles | 34 | Philadelphia, PA | Veterans Stadium | 65435 | Boxscore |
9/19/1993 | Cincinnati Bengals | 7 | Pittsburgh Steelers | 34 | Pittsburgh, PA | Three Rivers Stadium | 53682 | Boxscore |
9/19/1993 | Atlanta Falcons | 30 | San Francisco 49ers | 37 | San Francisco, CA | Candlestick Park | 63032 | Boxscore |
9/19/1993 | Dallas Cowboys | 17 | Phoenix Cardinals | 10 | Tempe, AZ | Sun Devil Stadium | 73025 | Boxscore |
9/20/1993 | Denver Broncos | 7 | Kansas City Chiefs | 15 | Kansas City, MO | Arrowhead Stadium | 78453 | Boxscore |
9/26/1993 | Los Angeles Rams | 28 | Houston Oilers | 13 | Houston, TX | Astrodome | 53072 | Boxscore |
9/26/1993 | Green Bay Packers | 13 | Minnesota Vikings | 15 | Minneapolis, MN | Metrodome | 61077 | Boxscore |
9/26/1993 | Cleveland Browns | 10 | Indianapolis Colts | 23 | Indianapolis, IN | Hoosier Dome | 56654 | Boxscore |
9/26/1993 | Miami Dolphins | 22 | Buffalo Bills | 13 | Orchard Park, NY | Rich Stadium | 76935 | Boxscore |
9/26/1993 | San Francisco 49ers | 13 | New Orleans Saints | 16 | New Orleans, LA | Louisiana Superdome | 69041 | Boxscore |
9/26/1993 | Seattle Seahawks | 19 | Cincinnati Bengals | 10 | Cincinnati, OH | Riverfront Stadium | 46880 | Boxscore |
9/26/1993 | Phoenix Cardinals | 20 | Detroit Lions | 26 | Pontiac, MI | Pontiac Silverdome | 57180 | Boxscore |
9/26/1993 | Tampa Bay Buccaneers | 17 | Chicago Bears | 47 | Chicago, IL | Soldier Field | 58329 | Boxscore |
9/26/1993 | New England Patriots | 7 | New York Jets | 45 | East Rutherford, NJ | Giants Stadium | 64836 | Boxscore |
9/27/1993 | Pittsburgh Steelers | 45 | Atlanta Falcons | 17 | Atlanta, GA | Georgia Dome | 65477 | Boxscore |
10/3/1993 | Indianapolis Colts | 13 | Denver Broncos | 35 | Denver, CO | Mile High Stadium | 74953 | Boxscore |
10/3/1993 | New Orleans Saints | 37 | Los Angeles Rams | 6 | Anaheim, CA | Anaheim Stadium | 50709 | Boxscore |
10/3/1993 | Minnesota Vikings | 19 | San Francisco 49ers | 38 | San Francisco, CA | Candlestick Park | 63071 | Boxscore |
10/3/1993 | Philadelphia Eagles | 35 | New York Jets | 30 | East Rutherford, NJ | Giants Stadium | 72593 | Boxscore |
10/3/1993 | San Diego Chargers | 14 | Seattle Seahawks | 31 | Seattle, WA | Kingdome | 54778 | Boxscore |
10/3/1993 | Green Bay Packers | 14 | Dallas Cowboys | 36 | Irving, TX | Texas Stadium | 63568 | Boxscore |
10/3/1993 | Atlanta Falcons | 0 | Chicago Bears | 6 | Chicago, IL | Soldier Field | 57441 | Boxscore |
10/3/1993 | Los Angeles Raiders | 9 | Kansas City Chiefs | 24 | Kansas City, MO | Arrowhead Stadium | 77395 | Boxscore |
10/3/1993 | Detroit Lions | 10 | Tampa Bay Buccaneers | 27 | Tampa, FL | Tampa Stadium | 40794 | Boxscore |
10/3/1993 | New York Giants | 14 | Buffalo Bills | 17 | Orchard Park, NY | Rich Stadium | 79813 | Boxscore |
10/4/1993 | Washington Redskins | 10 | Miami Dolphins | 17 | Miami-Dade County, FL | Joe Robbie Stadium | 68568 | Boxscore |
10/10/1993 | New York Giants | 41 | Washington Redskins | 7 | Washington, DC | RFK Stadium | 53715 | Boxscore |
10/10/1993 | Tampa Bay Buccaneers | 0 | Minnesota Vikings | 15 | Minneapolis, MN | Metrodome | 53562 | Boxscore |
10/10/1993 | Cincinnati Bengals | 15 | Kansas City Chiefs | 17 | Kansas City, MO | Arrowhead Stadium | 75394 | Boxscore |
10/10/1993 | San Diego Chargers | 3 | Pittsburgh Steelers | 16 | Pittsburgh, PA | Three Rivers Stadium | 55264 | Boxscore |
10/10/1993 | Dallas Cowboys | 27 | Indianapolis Colts | 3 | Indianapolis, IN | Hoosier Dome | 60453 | Boxscore |
10/10/1993 | Miami Dolphins | 24 | Cleveland Browns | 14 | Cleveland, OH | Cleveland Stadium | 78138 | Boxscore |
10/10/1993 | New York Jets | 20 | Los Angeles Raiders | 24 | Los Angeles, CA | Memorial Coliseum | 41627 | Boxscore |
10/10/1993 | Chicago Bears | 17 | Philadelphia Eagles | 6 | Philadelphia, PA | Veterans Stadium | 63601 | Boxscore |
10/10/1993 | New England Patriots | 23 | Phoenix Cardinals | 21 | Tempe, AZ | Sun Devil Stadium | 36115 | Boxscore |
10/10/1993 | Denver Broncos | 27 | Green Bay Packers | 30 | Green Bay, WI | Lambeau Field | 58943 | Boxscore |
10/11/1993 | Houston Oilers | 7 | Buffalo Bills | 35 | Orchard Park, NY | Rich Stadium | 79928 | Boxscore |
10/14/1993 | Los Angeles Rams | 24 | Atlanta Falcons | 30 | Atlanta, GA | Georgia Dome | 45231 | Boxscore |
10/17/1993 | Kansas City Chiefs | 17 | San Diego Chargers | 14 | San Diego, CA | Jack Murphy Stadium | 60729 | Boxscore |
10/17/1993 | Philadelphia Eagles | 10 | New York Giants | 21 | East Rutherford, NJ | Giants Stadium | 76050 | Boxscore |
10/17/1993 | Houston Oilers | 28 | New England Patriots | 14 | Foxborough, MA | Foxboro Stadium | 51037 | Boxscore |
10/17/1993 | Cleveland Browns | 28 | Cincinnati Bengals | 17 | Cincinnati, OH | Riverfront Stadium | 55647 | Boxscore |
10/17/1993 | Washington Redskins | 6 | Phoenix Cardinals | 36 | Tempe, AZ | Sun Devil Stadium | 48143 | Boxscore |
10/17/1993 | San Francisco 49ers | 17 | Dallas Cowboys | 26 | Irving, TX | Texas Stadium | 65099 | Boxscore |
10/17/1993 | Seattle Seahawks | 10 | Detroit Lions | 30 | Pontiac, MI | Pontiac Silverdome | 60801 | Boxscore |
10/17/1993 | New Orleans Saints | 14 | Pittsburgh Steelers | 37 | Pittsburgh, PA | Three Rivers Stadium | 56056 | Boxscore |
10/18/1993 | Los Angeles Raiders | 23 | Denver Broncos | 20 | Denver, CO | Mile High Stadium | 75712 | Boxscore |
10/24/1993 | Green Bay Packers | 37 | Tampa Bay Buccaneers | 14 | Tampa, FL | Tampa Stadium | 47354 | Boxscore |
10/24/1993 | Cincinnati Bengals | 12 | Houston Oilers | 28 | Houston, TX | Astrodome | 50039 | Boxscore |
10/24/1993 | Buffalo Bills | 19 | New York Jets | 10 | East Rutherford, NJ | Giants Stadium | 71541 | Boxscore |
10/24/1993 | Phoenix Cardinals | 14 | San Francisco 49ers | 28 | San Francisco, CA | Candlestick Park | 62020 | Boxscore |
10/24/1993 | New England Patriots | 9 | Seattle Seahawks | 10 | Seattle, WA | Kingdome | 56526 | Boxscore |
10/24/1993 | Detroit Lions | 16 | Los Angeles Rams | 13 | Anaheim, CA | Anaheim Stadium | 43850 | Boxscore |
10/24/1993 | Pittsburgh Steelers | 23 | Cleveland Browns | 28 | Cleveland, OH | Cleveland Stadium | 78118 | Boxscore |
10/24/1993 | Atlanta Falcons | 26 | New Orleans Saints | 15 | New Orleans, LA | Louisiana Superdome | 69043 | Boxscore |
10/24/1993 | Indianapolis Colts | 27 | Miami Dolphins | 41 | Miami-Dade County, FL | Joe Robbie Stadium | 57301 | Boxscore |
10/25/1993 | Minnesota Vikings | 19 | Chicago Bears | 12 | Chicago, IL | Soldier Field | 64677 | Boxscore |
10/31/1993 | Dallas Cowboys | 23 | Philadelphia Eagles | 10 | Philadelphia, PA | Veterans Stadium | 61912 | Boxscore |
10/31/1993 | Seattle Seahawks | 17 | Denver Broncos | 28 | Denver, CO | Mile High Stadium | 73644 | Boxscore |
10/31/1993 | Chicago Bears | 3 | Green Bay Packers | 17 | Green Bay, WI | Lambeau Field | 58945 | Boxscore |
10/31/1993 | New York Jets | 10 | New York Giants | 6 | East Rutherford, NJ | Giants Stadium | 71659 | Boxscore |
10/31/1993 | Tampa Bay Buccaneers | 31 | Atlanta Falcons | 24 | Atlanta, GA | Georgia Dome | 50647 | Boxscore |
10/31/1993 | San Diego Chargers | 30 | Los Angeles Raiders | 23 | Los Angeles, CA | Memorial Coliseum | 45122 | Boxscore |
10/31/1993 | Los Angeles Rams | 17 | San Francisco 49ers | 40 | San Francisco, CA | Candlestick Park | 63417 | Boxscore |
10/31/1993 | New Orleans Saints | 20 | Phoenix Cardinals | 17 | Tempe, AZ | Sun Devil Stadium | 36778 | Boxscore |
10/31/1993 | Kansas City Chiefs | 10 | Miami Dolphins | 30 | Miami-Dade County, FL | Joe Robbie Stadium | 67765 | Boxscore |
10/31/1993 | New England Patriots | 6 | Indianapolis Colts | 9 | Indianapolis, IN | Hoosier Dome | 46522 | Boxscore |
10/31/1993 | Detroit Lions | 30 | Minnesota Vikings | 27 | Minneapolis, MN | Metrodome | 53739 | Boxscore |
11/1/1993 | Washington Redskins | 10 | Buffalo Bills | 24 | Orchard Park, NY | Rich Stadium | 79106 | Boxscore |
11/7/1993 | Denver Broncos | 29 | Cleveland Browns | 14 | Cleveland, OH | Cleveland Stadium | 77818 | Boxscore |
11/7/1993 | Buffalo Bills | 13 | New England Patriots | 10 | Foxborough, MA | Foxboro Stadium | 54326 | Boxscore |
11/7/1993 | San Diego Chargers | 30 | Minnesota Vikings | 17 | Minneapolis, MN | Metrodome | 54960 | Boxscore |
11/7/1993 | Philadelphia Eagles | 3 | Phoenix Cardinals | 16 | Tempe, AZ | Sun Devil Stadium | 41634 | Boxscore |
11/7/1993 | Los Angeles Raiders | 16 | Chicago Bears | 14 | Chicago, IL | Soldier Field | 59750 | Boxscore |
11/7/1993 | New York Giants | 9 | Dallas Cowboys | 31 | Irving, TX | Texas Stadium | 64735 | Boxscore |
11/7/1993 | Miami Dolphins | 10 | New York Jets | 27 | East Rutherford, NJ | Giants Stadium | 71306 | Boxscore |
11/7/1993 | Seattle Seahawks | 14 | Houston Oilers | 24 | Houston, TX | Astrodome | 50447 | Boxscore |
11/7/1993 | Pittsburgh Steelers | 24 | Cincinnati Bengals | 16 | Cincinnati, OH | Riverfront Stadium | 51202 | Boxscore |
11/7/1993 | Tampa Bay Buccaneers | 0 | Detroit Lions | 23 | Pontiac, MI | Pontiac Silverdome | 65295 | Boxscore |
11/7/1993 | Indianapolis Colts | 24 | Washington Redskins | 30 | Washington, DC | RFK Stadium | 50523 | Boxscore |
11/8/1993 | Green Bay Packers | 16 | Kansas City Chiefs | 23 | Kansas City, MO | Arrowhead Stadium | 76742 | Boxscore |
11/14/1993 | Miami Dolphins | 19 | Philadelphia Eagles | 14 | Philadelphia, PA | Veterans Stadium | 64213 | Boxscore |
11/14/1993 | Green Bay Packers | 19 | New Orleans Saints | 17 | New Orleans, LA | Louisiana Superdome | 69043 | Boxscore |
11/14/1993 | San Francisco 49ers | 45 | Tampa Bay Buccaneers | 21 | Tampa, FL | Tampa Stadium | 43835 | Boxscore |
11/14/1993 | Atlanta Falcons | 13 | Los Angeles Rams | 0 | Anaheim, CA | Anaheim Stadium | 37073 | Boxscore |
11/14/1993 | Houston Oilers | 38 | Cincinnati Bengals | 3 | Cincinnati, OH | Riverfront Stadium | 42347 | Boxscore |
11/14/1993 | New York Jets | 31 | Indianapolis Colts | 17 | Indianapolis, IN | Hoosier Dome | 47351 | Boxscore |
11/14/1993 | Minnesota Vikings | 26 | Denver Broncos | 23 | Denver, CO | Mile High Stadium | 67329 | Boxscore |
11/14/1993 | Cleveland Browns | 5 | Seattle Seahawks | 22 | Seattle, WA | Kingdome | 54622 | Boxscore |
11/14/1993 | Kansas City Chiefs | 31 | Los Angeles Raiders | 20 | Los Angeles, CA | Memorial Coliseum | 66553 | Boxscore |
11/14/1993 | Phoenix Cardinals | 15 | Dallas Cowboys | 20 | Irving, TX | Texas Stadium | 64224 | Boxscore |
11/14/1993 | Washington Redskins | 6 | New York Giants | 20 | East Rutherford, NJ | Giants Stadium | 76606 | Boxscore |
11/14/1993 | Chicago Bears | 16 | San Diego Chargers | 13 | San Diego, CA | Jack Murphy Stadium | 58459 | Boxscore |
11/15/1993 | Buffalo Bills | 0 | Pittsburgh Steelers | 23 | Pittsburgh, PA | Three Rivers Stadium | 60265 | Boxscore |
11/21/1993 | Houston Oilers | 27 | Cleveland Browns | 20 | Cleveland, OH | Cleveland Stadium | 71668 | Boxscore |
11/21/1993 | Washington Redskins | 6 | Los Angeles Rams | 10 | Anaheim, CA | Anaheim Stadium | 45546 | Boxscore |
11/21/1993 | Pittsburgh Steelers | 13 | Denver Broncos | 37 | Denver, CO | Mile High Stadium | 74840 | Boxscore |
11/21/1993 | New York Giants | 7 | Philadelphia Eagles | 3 | Philadelphia, PA | Veterans Stadium | 62928 | Boxscore |
11/21/1993 | Los Angeles Raiders | 12 | San Diego Chargers | 7 | San Diego, CA | Jack Murphy Stadium | 60615 | Boxscore |
11/21/1993 | Chicago Bears | 19 | Kansas City Chiefs | 17 | Kansas City, MO | Arrowhead Stadium | 76872 | Boxscore |
11/21/1993 | Indianapolis Colts | 9 | Buffalo Bills | 23 | Orchard Park, NY | Rich Stadium | 79101 | Boxscore |
11/21/1993 | Cincinnati Bengals | 12 | New York Jets | 17 | East Rutherford, NJ | Giants Stadium | 64264 | Boxscore |
11/21/1993 | Dallas Cowboys | 14 | Atlanta Falcons | 27 | Atlanta, GA | Georgia Dome | 71253 | Boxscore |
11/21/1993 | New England Patriots | 13 | Miami Dolphins | 17 | Miami-Dade County, FL | Joe Robbie Stadium | 59982 | Boxscore |
11/21/1993 | Detroit Lions | 17 | Green Bay Packers | 26 | Milwaukee, WI | County Stadium | 55119 | Boxscore |
11/21/1993 | Minnesota Vikings | 10 | Tampa Bay Buccaneers | 23 | Tampa, FL | Tampa Stadium | 40848 | Boxscore |
11/22/1993 | New Orleans Saints | 7 | San Francisco 49ers | 42 | San Francisco, CA | Candlestick Park | 66500 | Boxscore |
11/25/1993 | Miami Dolphins | 16 | Dallas Cowboys | 14 | Irving, TX | Texas Stadium | 60198 | Boxscore |
11/25/1993 | Chicago Bears | 10 | Detroit Lions | 6 | Pontiac, MI | Pontiac Silverdome | 76699 | Boxscore |
11/28/1993 | Denver Broncos | 17 | Seattle Seahawks | 9 | Seattle, WA | Kingdome | 57812 | Boxscore |
11/28/1993 | Phoenix Cardinals | 17 | New York Giants | 19 | East Rutherford, NJ | Giants Stadium | 59979 | Boxscore |
11/28/1993 | New York Jets | 6 | New England Patriots | 0 | Foxborough, MA | Foxboro Stadium | 42810 | Boxscore |
11/28/1993 | Tampa Bay Buccaneers | 10 | Green Bay Packers | 13 | Green Bay, WI | Lambeau Field | 56995 | Boxscore |
11/28/1993 | Cleveland Browns | 14 | Atlanta Falcons | 17 | Atlanta, GA | Georgia Dome | 54510 | Boxscore |
11/28/1993 | Los Angeles Raiders | 10 | Cincinnati Bengals | 16 | Cincinnati, OH | Riverfront Stadium | 43272 | Boxscore |
11/28/1993 | Buffalo Bills | 7 | Kansas City Chiefs | 23 | Kansas City, MO | Arrowhead Stadium | 74452 | Boxscore |
11/28/1993 | New Orleans Saints | 17 | Minnesota Vikings | 14 | Minneapolis, MN | Metrodome | 53030 | Boxscore |
11/28/1993 | San Francisco 49ers | 35 | Los Angeles Rams | 10 | Anaheim, CA | Anaheim Stadium | 62143 | Boxscore |
11/28/1993 | Philadelphia Eagles | 17 | Washington Redskins | 14 | Washington, DC | RFK Stadium | 46663 | Boxscore |
11/28/1993 | Pittsburgh Steelers | 3 | Houston Oilers | 23 | Houston, TX | Astrodome | 61238 | Boxscore |
11/29/1993 | San Diego Chargers | 31 | Indianapolis Colts | 0 | Indianapolis, IN | Hoosier Dome | 54110 | Boxscore |
12/5/1993 | Kansas City Chiefs | 31 | Seattle Seahawks | 16 | Seattle, WA | Kingdome | 58551 | Boxscore |
12/5/1993 | Denver Broncos | 10 | San Diego Chargers | 13 | San Diego, CA | Jack Murphy Stadium | 60233 | Boxscore |
12/5/1993 | Atlanta Falcons | 17 | Houston Oilers | 33 | Houston, TX | Astrodome | 58186 | Boxscore |
12/5/1993 | Indianapolis Colts | 9 | New York Jets | 6 | East Rutherford, NJ | Giants Stadium | 45799 | Boxscore |
12/5/1993 | New York Giants | 19 | Miami Dolphins | 14 | Miami-Dade County, FL | Joe Robbie Stadium | 72161 | Boxscore |
12/5/1993 | Los Angeles Rams | 10 | Phoenix Cardinals | 38 | Tempe, AZ | Sun Devil Stadium | 33964 | Boxscore |
12/5/1993 | Los Angeles Raiders | 25 | Buffalo Bills | 24 | Orchard Park, NY | Rich Stadium | 79478 | Boxscore |
12/5/1993 | Washington Redskins | 23 | Tampa Bay Buccaneers | 17 | Tampa, FL | Tampa Stadium | 49035 | Boxscore |
12/5/1993 | New Orleans Saints | 13 | Cleveland Browns | 17 | Cleveland, OH | Cleveland Stadium | 60388 | Boxscore |
12/5/1993 | Minnesota Vikings | 13 | Detroit Lions | 0 | Pontiac, MI | Pontiac Silverdome | 63216 | Boxscore |
12/5/1993 | Green Bay Packers | 17 | Chicago Bears | 30 | Chicago, IL | Soldier Field | 62236 | Boxscore |
12/5/1993 | New England Patriots | 14 | Pittsburgh Steelers | 17 | Pittsburgh, PA | Three Rivers Stadium | 51358 | Boxscore |
12/5/1993 | Cincinnati Bengals | 8 | San Francisco 49ers | 21 | San Francisco, CA | Candlestick Park | 60039 | Boxscore |
12/6/1993 | Philadelphia Eagles | 17 | Dallas Cowboys | 23 | Irving, TX | Texas Stadium | 64521 | Boxscore |
12/11/1993 | San Francisco 49ers | 24 | Atlanta Falcons | 27 | Atlanta, GA | Georgia Dome | 64688 | Boxscore |
12/11/1993 | New York Jets | 3 | Washington Redskins | 0 | Washington, DC | RFK Stadium | 47970 | Boxscore |
12/12/1993 | Kansas City Chiefs | 21 | Denver Broncos | 27 | Denver, CO | Mile High Stadium | 75822 | Boxscore |
12/12/1993 | Dallas Cowboys | 37 | Minnesota Vikings | 20 | Minneapolis, MN | Metrodome | 63321 | Boxscore |
12/12/1993 | Seattle Seahawks | 23 | Los Angeles Raiders | 27 | Los Angeles, CA | Memorial Coliseum | 38161 | Boxscore |
12/12/1993 | Buffalo Bills | 10 | Philadelphia Eagles | 7 | Philadelphia, PA | Veterans Stadium | 60769 | Boxscore |
12/12/1993 | Chicago Bears | 10 | Tampa Bay Buccaneers | 13 | Tampa, FL | Tampa Stadium | 56667 | Boxscore |
12/12/1993 | Detroit Lions | 21 | Phoenix Cardinals | 14 | Tempe, AZ | Sun Devil Stadium | 39393 | Boxscore |
12/12/1993 | Los Angeles Rams | 23 | New Orleans Saints | 20 | New Orleans, LA | Louisiana Superdome | 69033 | Boxscore |
12/12/1993 | Cleveland Browns | 17 | Houston Oilers | 19 | Houston, TX | Astrodome | 63016 | Boxscore |
12/12/1993 | Indianapolis Colts | 6 | New York Giants | 20 | East Rutherford, NJ | Giants Stadium | 70411 | Boxscore |
12/12/1993 | Cincinnati Bengals | 2 | New England Patriots | 7 | Foxborough, MA | Foxboro Stadium | 29794 | Boxscore |
12/12/1993 | Green Bay Packers | 20 | San Diego Chargers | 13 | San Diego, CA | Jack Murphy Stadium | 57930 | Boxscore |
12/13/1993 | Pittsburgh Steelers | 21 | Miami Dolphins | 20 | Miami-Dade County, FL | Joe Robbie Stadium | 73882 | Boxscore |
12/18/1993 | Denver Broncos | 13 | Chicago Bears | 3 | Chicago, IL | Soldier Field | 53056 | Boxscore |
12/18/1993 | Dallas Cowboys | 28 | New York Jets | 7 | East Rutherford, NJ | Giants Stadium | 73109 | Boxscore |
12/19/1993 | Phoenix Cardinals | 30 | Seattle Seahawks | 27 | Seattle, WA | Kingdome | 45737 | Boxscore |
12/19/1993 | San Diego Chargers | 24 | Kansas City Chiefs | 28 | Kansas City, MO | Arrowhead Stadium | 74778 | Boxscore |
12/19/1993 | Tampa Bay Buccaneers | 20 | Los Angeles Raiders | 27 | Los Angeles, CA | Memorial Coliseum | 40532 | Boxscore |
12/19/1993 | San Francisco 49ers | 55 | Detroit Lions | 17 | Pontiac, MI | Pontiac Silverdome | 77052 | Boxscore |
12/19/1993 | New England Patriots | 20 | Cleveland Browns | 17 | Cleveland, OH | Cleveland Stadium | 48618 | Boxscore |
12/19/1993 | Houston Oilers | 26 | Pittsburgh Steelers | 17 | Pittsburgh, PA | Three Rivers Stadium | 57592 | Boxscore |
12/19/1993 | Los Angeles Rams | 3 | Cincinnati Bengals | 15 | Cincinnati, OH | Riverfront Stadium | 36612 | Boxscore |
12/19/1993 | Atlanta Falcons | 17 | Washington Redskins | 30 | Washington, DC | RFK Stadium | 50192 | Boxscore |
12/19/1993 | Minnesota Vikings | 21 | Green Bay Packers | 17 | Milwaukee, WI | County Stadium | 54773 | Boxscore |
12/19/1993 | Buffalo Bills | 47 | Miami Dolphins | 34 | Miami-Dade County, FL | Joe Robbie Stadium | 71597 | Boxscore |
12/19/1993 | Philadelphia Eagles | 20 | Indianapolis Colts | 10 | Indianapolis, IN | Hoosier Dome | 44952 | Boxscore |
12/20/1993 | New York Giants | 24 | New Orleans Saints | 14 | New Orleans, LA | Louisiana Superdome | 69036 | Boxscore |
12/25/1993 | Houston Oilers | 10 | San Francisco 49ers | 7 | San Francisco, CA | Candlestick Park | 61744 | Boxscore |
12/26/1993 | Cleveland Browns | 42 | Los Angeles Rams | 14 | Anaheim, CA | Anaheim Stadium | 34155 | Boxscore |
12/26/1993 | Detroit Lions | 20 | Chicago Bears | 14 | Chicago, IL | Soldier Field | 43443 | Boxscore |
12/26/1993 | Washington Redskins | 3 | Dallas Cowboys | 38 | Irving, TX | Texas Stadium | 64497 | Boxscore |
12/26/1993 | New York Giants | 6 | Phoenix Cardinals | 17 | Tempe, AZ | Sun Devil Stadium | 53414 | Boxscore |
12/26/1993 | Tampa Bay Buccaneers | 17 | Denver Broncos | 10 | Denver, CO | Mile High Stadium | 73434 | Boxscore |
12/26/1993 | Pittsburgh Steelers | 6 | Seattle Seahawks | 16 | Seattle, WA | Kingdome | 51814 | Boxscore |
12/26/1993 | New York Jets | 14 | Buffalo Bills | 16 | Orchard Park, NY | Rich Stadium | 70817 | Boxscore |
12/26/1993 | Indianapolis Colts | 0 | New England Patriots | 38 | Foxborough, MA | Foxboro Stadium | 26571 | Boxscore |
12/26/1993 | Atlanta Falcons | 17 | Cincinnati Bengals | 21 | Cincinnati, OH | Riverfront Stadium | 27014 | Boxscore |
12/26/1993 | Los Angeles Raiders | 0 | Green Bay Packers | 28 | Green Bay, WI | Lambeau Field | 54482 | Boxscore |
12/26/1993 | New Orleans Saints | 26 | Philadelphia Eagles | 37 | Philadelphia, PA | Veterans Stadium | 50085 | Boxscore |
12/26/1993 | Kansas City Chiefs | 10 | Minnesota Vikings | 30 | Minneapolis, MN | Metrodome | 59236 | Boxscore |
12/27/1993 | Miami Dolphins | 20 | San Diego Chargers | 45 | San Diego, CA | Jack Murphy Stadium | 60311 | Boxscore |
12/31/1993 | Minnesota Vikings | 14 | Washington Redskins | 9 | Washington, DC | RFK Stadium | 42836 | Boxscore |
1/2/1994 | Denver Broncos | 30 | Los Angeles Raiders | 33 | Los Angeles, CA | Memorial Coliseum | 66904 | Boxscore |
1/2/1994 | Seattle Seahawks | 24 | Kansas City Chiefs | 34 | Kansas City, MO | Arrowhead Stadium | 72136 | Boxscore |
1/2/1994 | Chicago Bears | 6 | Los Angeles Rams | 20 | Anaheim, CA | Anaheim Stadium | 39147 | Boxscore |
