1985 USFL Season |
Previous Season • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns • Sacks |
UNITED STATES FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Birmingham Stallions* | 13 | 5 | 0 | .722 | 436 | 299 | 7 | 2 | 0 | .778 | 6 | 3 | 0 | .667 |
New Jersey Generals* | 11 | 7 | 0 | .611 | 418 | 377 | 8 | 1 | 0 | .889 | 3 | 6 | 0 | .333 |
Memphis Showboats* | 11 | 7 | 0 | .611 | 429 | 337 | 6 | 3 | 0 | .667 | 5 | 4 | 0 | .556 |
Baltimore Stars* | 10 | 7 | 1 | .583 | 368 | 260 | 8 | 1 | 0 | .889 | 2 | 6 | 1 | .278 |
Tampa Bay Bandits* | 10 | 8 | 0 | .556 | 405 | 422 | 6 | 3 | 0 | .667 | 4 | 5 | 0 | .444 |
Jacksonville Bulls | 9 | 9 | 0 | .500 | 407 | 402 | 7 | 2 | 0 | .778 | 2 | 7 | 0 | .222 |
Orlando Renegades | 5 | 13 | 0 | .278 | 308 | 481 | 4 | 5 | 0 | .444 | 1 | 8 | 0 | .111 |
Western Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Oakland Invaders* | 13 | 4 | 1 | .750 | 473 | 359 | 7 | 1 | 1 | .833 | 6 | 3 | 0 | .667 |
Denver Gold* | 11 | 7 | 0 | .711 | 433 | 389 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
Houston Gamblers* | 10 | 8 | 0 | .556 | 544 | 388 | 4 | 4 | 0 | .444 | 6 | 3 | 0 | .667 |
Arizona Outlaws | 8 | 10 | 0 | .444 | 376 | 405 | 6 | 3 | 0 | .667 | 2 | 7 | 0 | .222 |
Portland Breakers | 6 | 12 | 0 | .333 | 275 | 422 | 6 | 3 | 0 | .667 | 0 | 9 | 0 | .000 |
San Antonio Gunslingers | 5 | 13 | 0 | .278 | 296 | 436 | 4 | 5 | 0 | .444 | 1 | 8 | 0 | .111 |
Los Angeles Express | 3 | 15 | 0 | .167 | 266 | 456 | 2 | 7 | 0 | .222 | 1 | 8 | 0 | .111 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |