1978 CFL Season |
Previous Season • Next Season • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Ottawa Rough Riders* | 11 | 5 | 0 | 22 | .688 | 395 | 261 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .250 |
Montreal Alouettes* | 8 | 7 | 1 | 17 | .531 | 331 | 295 | 6 | 2 | 0 | .750 | 2 | 5 | 1 | .313 |
Hamilton Tiger-Cats* | 5 | 10 | 1 | 11 | .344 | 225 | 403 | 5 | 3 | 0 | .625 | 0 | 7 | 1 | .063 |
Toronto Argonauts | 4 | 12 | 0 | 8 | .250 | 234 | 389 | 4 | 4 | 0 | .500 | 0 | 8 | 0 | .000 |
Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Edmonton Eskimos* | 10 | 4 | 2 | 22 | .688 | 452 | 301 | 4 | 3 | 1 | .563 | 6 | 1 | 1 | .813 |
Calgary Stampeders* | 9 | 4 | 3 | 21 | .656 | 381 | 311 | 6 | 1 | 1 | .813 | 3 | 3 | 2 | .250 |
Winnipeg Blue Bombers* | 9 | 7 | 0 | 18 | .563 | 371 | 351 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
British Columbia Lions | 7 | 7 | 2 | 16 | .500 | 359 | 308 | 4 | 2 | 2 | .625 | 3 | 5 | 0 | .375 |
Saskatchewan Roughriders | 4 | 11 | 1 | 9 | .281 | 330 | 459 | 2 | 5 | 1 | .313 | 2 | 6 | 0 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |