1968 Pas-Point Steelers (SFL) |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 9/7/1968 | A | Slidell Eagles | 12-13 | L | Slidell, LA | |||
| Sat | 9/14/1968 | A | Lake Charles Pelicans | 0-41 | L | Lake Charles, LA | 2500 | ||
| Sat | 9/21/1968 | H | Shreveport Trojans | 13-7 | W | Biloxi, MS | |||
| Sat | 9/28/1968 | H | Lake Charles Pelicans | 0-20 | L | Biloxi, MS | |||
| Sat | 10/5/1968 | A | Shreveport Trojans | W | Shreveport, LA | State Fair Stadium | |||
| Sat | 10/12/1968 | A | Twin City Panthers | 0-54 | L | Monroe, LA | |||
| Sat | 10/26/1968 | H | Lake Charles Pelicans | 0-13 | L | Pascagoula, MS | |||
| Sat | 11/9/1968 | H | Twin City Panthers | 7-20 | L | Pascagoula, MS | |||
| Schedule Notes | ||
|---|---|---|
| 10/5/1968 | Shreveport Trojans | Forfeit |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |