1965 NFL Season Standings |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Cleveland Browns* | 11 | 3 | 0 | .786 | 363 | 325 | 5 | 2 | 0 | .714 | 6 | 1 | 0 | .857 |
Dallas Cowboys | 7 | 7 | 0 | .500 | 325 | 280 | 5 | 2 | 0 | .714 | 2 | 5 | 0 | .286 |
New York Giants | 7 | 7 | 0 | .500 | 270 | 338 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
Washington Redskins | 6 | 8 | 0 | .429 | 257 | 301 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
Philadelphia Eagles | 5 | 9 | 0 | .357 | 363 | 359 | 2 | 5 | 0 | .286 | 3 | 4 | 0 | .429 |
St. Louis Cardinals | 5 | 9 | 0 | .357 | 296 | 309 | 2 | 5 | 0 | .286 | 3 | 4 | 0 | .429 |
Pittsburgh Steelers | 2 | 12 | 0 | .143 | 202 | 397 | 1 | 6 | 0 | .143 | 1 | 6 | 0 | .143 |
Western Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Green Bay Packers* | 10 | 3 | 1 | .769 | 316 | 224 | 6 | 1 | 0 | .857 | 4 | 2 | 1 | .643 |
Baltimore Colts* | 10 | 3 | 1 | .769 | 389 | 284 | 5 | 2 | 0 | .714 | 5 | 1 | 1 | .786 |
Chicago Bears | 9 | 5 | 0 | .643 | 409 | 275 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
San Francisco 49ers | 7 | 6 | 1 | .538 | 421 | 402 | 4 | 2 | 1 | .643 | 3 | 4 | 0 | .000 |
Minnesota Vikings | 7 | 7 | 0 | .500 | 383 | 403 | 2 | 5 | 0 | .286 | 5 | 2 | 0 | .714 |
Detroit Lions | 6 | 7 | 1 | .462 | 257 | 295 | 2 | 4 | 1 | .357 | 4 | 3 | 0 | .571 |
Los Angeles Rams | 4 | 10 | 0 | .286 | 269 | 328 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |