1964 Tri-City Chargers (NEFL) |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 8/22/1964 | H | Randolph Rams | 38-12 | W | Rochester, NH | Spaulding Athletic Field | 1100 | |
Sat | 8/29/1964 | H | Arlington Townies | 21-0 | W | Rochester, NH | Spaulding Athletic Field | 1500 | |
Sat | 9/5/1964 | H | South Boston Chippewas | 0-14 | L | Rochester, NH | Spaulding Athletic Field | ||
Wed | 9/16/1964 | A | Chelsea Chiefs | 8-6 | W | Chelsea, MA | Chelsea Memorial Stadium | ||
Sun | 9/27/1964 | H | Boston Panthers | 16-0 | W | Rochester, NH | Spaulding Athletic Field | 500 | |
Sat | 10/3/1964 | A | Nashua Colts | 6-61 | L | Nashua, NH | Holman Stadium | 3950 | |
Sat | 10/31/1964 | H | Whitman Townies | 14-27 | L | Rochester, NH | Spaulding Athletic Field | ||
Fri | 11/6/1964 | A | Brockton Pros | 0-40 | L | Brockton, MA | Eldon Keith Field |
Schedule Notes | ||
---|---|---|
11/6/1964 | Brockton Pros | 0-43? |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 27, 2025 |