1964 ACFL Season Standings |
| Previous Season • Next Season |
| *playoff team |
| ATLANTIC COAST FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Boston Sweepers* | 11 | 3 | 0 | .786 | 308 | 195 | 4 | 3 | 0 | .571 | 7 | 0 | 0 | 1.000 |
| Springfield Acorns | 9 | 5 | 0 | .643 | 391 | 207 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
| Hartford Charter Oaks | 8 | 5 | 1 | .615 | 301 | 260 | 4 | 2 | 1 | .643 | 4 | 3 | 0 | .571 |
| Providence Steamrollers | 8 | 5 | 1 | .615 | 356 | 300 | 5 | 2 | 0 | .714 | 3 | 3 | 1 | .500 |
| Portland Sea Hawks | 5 | 8 | 1 | .385 | 343 | 397 | 3 | 3 | 1 | .500 | 2 | 5 | 0 | .286 |
| Westchester Crusaders | 3 | 10 | 1 | .231 | 245 | 398 | 3 | 4 | 0 | .500 | 0 | 6 | 1 | .071 |
| Mohawk Valley Falcons | 2 | 12 | 0 | .143 | 266 | 407 | 1 | 6 | 0 | .143 | 1 | 6 | 0 | .143 |
| Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Newark Bears* | 12 | 1 | 1 | .923 | 354 | 176 | 6 | 1 | 0 | .857 | 6 | 0 | 1 | .929 |
| Jersey City Giants | 11 | 3 | 0 | .786 | 365 | 169 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .714 |
| Pittsburgh Valley Ironmen | 8 | 5 | 0 | .615 | 291 | 205 | 5 | 2 | 0 | .714 | 3 | 3 | 0 | .500 |
| Richmond Rebels | 8 | 5 | 1 | .615 | 317 | 216 | 5 | 1 | 1 | .786 | 3 | 4 | 0 | .429 |
| Atlanta Spartans | 4 | 9 | 0 | .308 | 238 | 342 | 4 | 2 | 0 | .667 | 0 | 7 | 0 | .000 |
| Harrisburg Capitols | 4 | 10 | 0 | .286 | 233 | 351 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
| Hazleton Mustangs/Scranton Pros | 1 | 13 | 0 | .071 | 125 | 510 | 1 | 6 | 0 | .143 | 0 | 7 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |