1949 Brooklyn Eagles |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Wed | 9/14/1949 | A | Paterson Panthers | 0-61 | L | Paterson, NJ | Hinchliffe Stadium | ||
| Tue | 9/27/1949 | A | Vineland Senators | - | Vineland, NJ | Gittone Memorial Stadium | |||
| Sun | 10/9/1949 | A | Erie Vets | 0-75 | L | Erie, PA | Erie Stadium | 1500 | |
| Mon | 11/14/1949 | A | Knoxville Rebels | 0-17 | L | Knoxville, TN | Evans-Collins Field | ||
| Sun | 11/27/1949 | A | Charlotte Clippers | 0-61 | L | Charlotte, NC | Memorial Stadium | 3000 | |
| Schedule Notes | ||
|---|---|---|
| 11/14/1949 | Knoxville Rebels | Postponed from 10/30 & 11/13 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 11, 2025 |