1940 Lake View Golden Bears |
SCORES |
---|
Day | Date | | Opponent | Score | | | Location | Venue | Attendance |
---|
Sun | 9/22/1940 | H | Waltham Town Team | 14-13 | W | | Worcester, MA | Worcester Oval | |
Sun | 9/29/1940 | H | Concord Yankees | 14-0 | W | | Worcester, MA | Worcester Oval | |
Sun | 10/6/1940 | H | Portland Sagamores | 14-0 | W | | Worcester, MA | Worcester Oval | |
Wed | 10/9/1940 | A | Churchill Pros | 7-14 | L | | Springfield, MA | Pychon Park | 2500 |
Sun | 10/27/1940 | H | Brooklyn Bears | 27-6 | W | | Worcester, MA | Worcester Oval | |
Sun | 11/3/1940 | H | Cedarhurst Wolverines | 0-3 | L | | Worcester, MA | Worcester Oval | 7000 |
Sun | 11/10/1940 | H | Utica Pros | 35-6 | W | | Worcester, MA | Worcester Oval | |
Sun | 11/17/1940 | H | Providence Steam Roller | 7-6 | W | | Worcester, MA | Worcester Oval | 6000 |
Sun | 12/1/1940 | H | Providence Steam Roller | | - | | Worcester, MA | Worcester Oval | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
Game Score Notes |
---|
12/1/1940 | Providence Steam Roller | Canceled |
|
|
|
|
|
|
|
|
|
©2006-2023 Pro Football Archives. All Rights Reserved. |