1939 NFL Season |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New York Giants* | 9 | 1 | 1 | .900 | 168 | 85 | 6 | 0 | 0 | 1.000 | 3 | 1 | 1 | .700 |
Washington Redskins | 8 | 2 | 1 | .800 | 242 | 94 | 5 | 0 | 1 | .917 | 3 | 2 | 0 | .600 |
Brooklyn Dodgers | 4 | 6 | 1 | .400 | 108 | 219 | 4 | 3 | 0 | .571 | 0 | 3 | 1 | .125 |
Philadelphia Eagles | 1 | 9 | 1 | .100 | 105 | 200 | 1 | 3 | 1 | .300 | 0 | 6 | 0 | .000 |
Pittsburgh Pirates | 1 | 9 | 1 | .100 | 114 | 216 | 1 | 4 | 0 | .200 | 0 | 5 | 1 | .083 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Green Bay Packers* | 9 | 2 | 0 | .818 | 233 | 153 | 4 | 1 | 0 | .800 | 5 | 1 | 0 | .833 |
Chicago Bears | 8 | 3 | 0 | .727 | 298 | 157 | 4 | 1 | 0 | .800 | 4 | 2 | 0 | .667 |
Detroit Lions | 6 | 5 | 0 | .545 | 145 | 150 | 4 | 2 | 0 | .667 | 2 | 3 | 0 | .400 |
Cleveland Rams | 5 | 5 | 1 | .500 | 195 | 164 | 3 | 2 | 1 | .583 | 2 | 3 | 0 | .400 |
Chicago Cardinals | 1 | 10 | 0 | .091 | 84 | 254 | 0 | 4 | 0 | .000 | 1 | 6 | 0 | .143 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |