1938 NFL Boxscores |
Previous Season • Next Season |
Date | Visitor | Home | Location | Venue | Attendance | Boxscore | ||
---|---|---|---|---|---|---|---|---|
9/9/1938 | Pittsburgh Pirates | 7 | Detroit Lions | 16 | Detroit, MI | University of Detroit Stadium | 17000 | Boxscore |
9/11/1938 | Chicago Cardinals | 13 | Chicago Bears | 16 | Chicago, IL | Wrigley Field | 20000 | Boxscore |
9/11/1938 | Cleveland Rams | 17 | Green Bay Packers | 26 | Green Bay, WI | City Stadium | 8247 | Boxscore |
9/11/1938 | Washington Redskins | 26 | Philadelphia Eagles | 23 | Philadelphia, PA | Municipal Stadium | 20000 | Boxscore |
9/11/1938 | New York Giants | 27 | Pittsburgh Pirates | 14 | Pittsburgh, PA | Forbes Field | 17340 | Boxscore |
9/16/1938 | Philadelphia Eagles | 27 | Pittsburgh Pirates | 7 | Buffalo, NY | Civic Stadium | 19749 | Boxscore |
9/17/1938 | Chicago Cardinals | 7 | Cleveland Rams | 6 | Cleveland, OH | Shaw Stadium | 7448 | Boxscore |
9/18/1938 | Chicago Bears | 2 | Green Bay Packers | 0 | Green Bay, WI | City Stadium | 15172 | Boxscore |
9/18/1938 | Brooklyn Dodgers | 16 | Washington Redskins | 16 | Washington, DC | Griffith Stadium | 23000 | Boxscore |
9/23/1938 | Pittsburgh Pirates | 17 | Brooklyn Dodgers | 3 | New York, NY | Ebbets Field | 21494 | Boxscore |
9/25/1938 | Chicago Cardinals | 7 | Green Bay Packers | 28 | West Allis, WI | Wisconsin State Fair Park | 18000 | Boxscore |
9/25/1938 | New York Giants | 10 | Philadelphia Eagles | 14 | Philadelphia, PA | Municipal Stadium | 23877 | Boxscore |
9/25/1938 | Cleveland Rams | 13 | Washington Redskins | 37 | Washington, DC | Griffith Stadium | 27000 | Boxscore |
9/28/1938 | Green Bay Packers | 24 | Chicago Cardinals | 22 | Buffalo, NY | Civic Stadium | 10678 | Boxscore |
10/2/1938 | Chicago Cardinals | 0 | Brooklyn Dodgers | 13 | New York, NY | Ebbets Field | 17129 | Boxscore |
10/2/1938 | Detroit Lions | 17 | Cleveland Rams | 21 | Cleveland, OH | Shaw Stadium | 8012 | Boxscore |
10/2/1938 | Chicago Bears | 28 | Philadelphia Eagles | 6 | Philadelphia, PA | Municipal Stadium | 22246 | Boxscore |
10/3/1938 | Pittsburgh Pirates | 13 | New York Giants | 10 | New York, NY | Polo Grounds | 18805 | Boxscore |
10/9/1938 | Chicago Bears | 7 | Cleveland Rams | 14 | Cleveland, OH | Shaw Stadium | 8024 | Boxscore |
10/9/1938 | Detroit Lions | 17 | Green Bay Packers | 7 | Green Bay, WI | City Stadium | 21698 | Boxscore |
10/9/1938 | Brooklyn Dodgers | 17 | Pittsburgh Pirates | 7 | Pittsburgh, PA | Forbes Field | 8372 | Boxscore |
10/9/1938 | New York Giants | 10 | Washington Redskins | 7 | Washington, DC | Griffith Stadium | 37500 | Boxscore |
10/16/1938 | Chicago Bears | 34 | Chicago Cardinals | 28 | Chicago, IL | Comiskey Park | 21614 | Boxscore |
10/16/1938 | Washington Redskins | 7 | Detroit Lions | 5 | Detroit, MI | Briggs Stadium | 42855 | Boxscore |
10/16/1938 | Brooklyn Dodgers | 7 | Green Bay Packers | 35 | West Allis, WI | Wisconsin State Fair Park | 11892 | Boxscore |
10/16/1938 | Philadelphia Eagles | 7 | New York Giants | 17 | New York, NY | Polo Grounds | 33187 | Boxscore |
10/23/1938 | Cleveland Rams | 23 | Chicago Bears | 21 | Chicago, IL | Wrigley Field | 18705 | Boxscore |
10/23/1938 | Chicago Cardinals | 0 | Detroit Lions | 10 | Detroit, MI | Briggs Stadium | 17917 | Boxscore |
10/23/1938 | Pittsburgh Pirates | 0 | Green Bay Packers | 20 | Green Bay, WI | City Stadium | 12142 | Boxscore |
10/23/1938 | Brooklyn Dodgers | 14 | New York Giants | 28 | New York, NY | Polo Grounds | 36228 | Boxscore |
10/23/1938 | Philadelphia Eagles | 14 | Washington Redskins | 20 | Washington, DC | Griffith Stadium | 3000 | Boxscore |
10/26/1938 | Chicago Cardinals | 0 | Philadelphia Eagles | 7 | Erie, PA | Erie Stadium | 10000 | Boxscore |
10/30/1938 | Washington Redskins | 6 | Brooklyn Dodgers | 6 | New York, NY | Ebbets Field | 29913 | Boxscore |
10/30/1938 | Detroit Lions | 13 | Chicago Bears | 7 | Chicago, IL | Wrigley Field | 24356 | Boxscore |
10/30/1938 | Green Bay Packers | 28 | Cleveland Rams | 7 | Cleveland, OH | Shaw Stadium | 18843 | Boxscore |
11/6/1938 | Green Bay Packers | 24 | Chicago Bears | 17 | Chicago, IL | Wrigley Field | 40208 | Boxscore |
11/6/1938 | Cleveland Rams | 0 | Detroit Lions | 6 | Detroit, MI | Briggs Stadium | 31140 | Boxscore |
11/6/1938 | Chicago Cardinals | 0 | New York Giants | 6 | New York, NY | Polo Grounds | 19648 | Boxscore |
11/6/1938 | Brooklyn Dodgers | 10 | Philadelphia Eagles | 7 | Philadelphia, PA | Municipal Stadium | 11477 | Boxscore |
11/6/1938 | Washington Redskins | 7 | Pittsburgh Pirates | 0 | Pittsburgh, PA | Forbes Field | 12910 | Boxscore |
11/13/1938 | Philadelphia Eagles | 14 | Brooklyn Dodgers | 32 | New York, NY | Ebbets Field | 13052 | Boxscore |
11/13/1938 | Washington Redskins | 7 | Chicago Bears | 31 | Chicago, IL | Wrigley Field | 21817 | Boxscore |
11/13/1938 | Green Bay Packers | 28 | Detroit Lions | 7 | Detroit, MI | Briggs Stadium | 45139 | Boxscore |
11/13/1938 | Cleveland Rams | 0 | New York Giants | 28 | New York, NY | Polo Grounds | 25000 | Boxscore |
11/20/1938 | Chicago Bears | 24 | Brooklyn Dodgers | 6 | New York, NY | Ebbets Field | 26416 | Boxscore |
11/20/1938 | Detroit Lions | 7 | Chicago Cardinals | 3 | Chicago, IL | Comiskey Park | 8279 | Boxscore |
11/20/1938 | Green Bay Packers | 3 | New York Giants | 15 | New York, NY | Polo Grounds | 48279 | Boxscore |
11/20/1938 | Pittsburgh Pirates | 7 | Philadelphia Eagles | 14 | Charleston, WV | Laidley Field | 6500 | Boxscore |
11/24/1938 | New York Giants | 7 | Brooklyn Dodgers | 7 | New York, NY | Ebbets Field | 17400 | Boxscore |
11/24/1938 | Chicago Bears | 7 | Detroit Lions | 14 | Detroit, MI | Briggs Stadium | 26278 | Boxscore |
11/27/1938 | Cleveland Rams | 17 | Chicago Cardinals | 31 | Chicago, IL | Comiskey Park | 2200 | Boxscore |
11/27/1938 | Pittsburgh Pirates | 0 | Washington Redskins | 15 | Washington, DC | Griffith Stadium | 22000 | Boxscore |
12/4/1938 | Philadelphia Eagles | 21 | Detroit Lions | 7 | Detroit, MI | Briggs Stadium | 18985 | Boxscore |
12/4/1938 | Washington Redskins | 0 | New York Giants | 36 | New York, NY | Polo Grounds | 57461 | Boxscore |
12/4/1938 | Cleveland Rams | 13 | Pittsburgh Pirates | 7 | New Orleans, LA | Tulane Stadium | 7500 | Boxscore |
League Championship | ||||||||
12/11/1938 | Green Bay Packers | 17 | New York Giants | 23 | New York, NY | Polo Grounds | 48120 | Boxscore |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |