1938 Reading Rams (EFL) |
| Head Coach: Dick John |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Thu | 9/22/1938 | H | Olney Yellowjackets | 3-0 | W | Reading, PA | Lauer's Park | 700 | |
| Thu | 9/29/1938 | H | Lansford Pros | 24-0 | W | Reading, PA | Lauer's Park | 600 | |
| Sun | 10/2/1938 | A | Scranton Miners | 6-0 | W | Scranton, PA | 2200 | ||
| Sun | 10/9/1938 | H | Wilkes-Barre Panthers | 9-3 | W | Reading, PA | Lauer's Park | 800 | |
| Sun | 10/16/1938 | A | Wilkes-Barre Panthers | 0-3 | L | Wilkes-Barre, PA | 700 | ||
| Sun | 10/23/1938 | A | Hazelton Redskins | 7-19 | L | Hazelton, PA | Cranberry Stadium | 1100 | |
| Sat | 10/29/1938 | H | Shamokin Senators | - | Reading, PA | Lauer's Park | |||
| Sun | 10/30/1938 | H | Scranton Miners | - | Reading, PA | Lauer's Park | |||
| Sun | 10/30/1938 | A | Brooklyn Bay Parkways | 7-6 | W | New York, NY | Erasmus Field | 4200 | |
| Sun | 11/13/1938 | A | Hazelton Redskins | 0-13 | L | Shenandoah, PA | 1000 | ||
| Schedule Notes | ||
|---|---|---|
| 9/22/1938 | Olney Yellowjackets | Postponed from 9/21 |
| 10/29/1938 | Shamokin Senators | Canceled |
| 10/30/1938 | Scranton Miners | Canceled |
| 11/13/1938 | Hazelton Redskins | Postponed from 11/6 at Reading |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Johnny Banjo | FB | 5-8 | 165 | 26 | none | 3 | 3 | |
| Fritz Bayer | G | Princeton; Lehigh | 5 | 0 | ||||
| Ed Cammorata | RT-LT | 6-0 | 205 | 24 | Albright | 4 | 4 | |
| Gordon Davies | LG | Lebanon Valley | 5 | 5 | ||||
| Frank Dericola | LT | 5 | 1 | |||||
| Dusty Dietrich | FB | Baylor; Southern Methodist | 2 | 1 | ||||
| Scoop Feeser | RH | 29 | Lebanon Valley | 5 | 1 | |||
| Fry | C | 1 | 1 | |||||
| Mike Gaffney | 5-11 | 196 | 40 | none | 1 | 0 | ||
| Dick John | RG | 26 | Princeton | 3 | 1 | |||
| Les Knox | Albirght | 5 | 0 | |||||
| Jerry Land | LT-RT | La Salle | 5 | 5 | ||||
| John Machulsky | FB | 5-9 | 22 | Texas State | 1 | 0 | ||
| Teddy Mazza | LH | Moravian | 4 | 1 | ||||
| Jack Muller | RH | 5-7 | 171 | 20 | Albright | 4 | 4 | |
| Al Osliso | C | 5-9 | 178 | 21 | Albright | 1 | 0 | |
| Leo Padden | RE-LE | 6-2 | 172 | Ursinus | 5 | 4 | ||
| Johnny Porambo | C | 5-8 | 178 | 24 | Ursinus | 4 | 4 | |
| Rogers | RE | 1 | 1 | |||||
| Jimmy Smale | QB | St. Joseph's (Pennsylvania) | 5 | 4 | ||||
| Whitey Sola | FB | 6-0 | 190 | 28 | Ohio State; Franklin & Marshall | 1 | 1 | |
| Wally Stofko | RG | Pennsylvania | 5 | 4 | ||||
| Tony Troisi | QB-LH | 5-8 | 154 | 22 | Albright | 5 | 2 | |
| Jack White | LH | 5-10 | 175 | 23 | Princeton | 3 | 3 | |
| Walter Zuke | LE-RE | 5-10 | 170 | 26 | Albright | 5 | 5 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |