1938 Stockton Shippers (CAFL) |
Head Coach: Larry Siemering |
Harry Ebding | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 10/23/1938 | A | Fresno Wine Crushers | 26-7 | W | Fresno, CA | Fresno State College Stadium | 3000 | |
Sat | 10/29/1938 | N | Oakland Cardinals | - | Manteca, CA | ||||
Sat | 11/5/1938 | N | Hamilton Field | - | Manteca, CA | ||||
Fri | 11/11/1938 | H | Fresno Wine Crushers | 13-0 | W | Stockton, CA | Baxter Field | 2000 | |
Thu | 11/24/1938 | H | Salinas Iceberg Packers | 7-3 | W | Stockton, CA | Baxter Field | 1500 | |
Sun | 12/11/1938 | A | Oakland Cardinals | 7-6 | W | Oakland, CA | Oakland Baseball Park | 1500 |
Schedule Notes | ||
---|---|---|
10/29/1938 | Oakland Cardinals | Canceled |
11/5/1938 | Hamilton Field | Canceled |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Charley Baird | 26 | HB | 5-11 | 180 | 29 | St. Mary's (California) | ||
Ernie Barber | 28 | C | 6-1 | 225 | 23 | San Francisco | ||
Tod Browning | B | Compton JC | ||||||
John Cechini | 39 | T | 6-2 | 201 | 24 | Pacific | ||
Corky Cortez | 21 | HB | 170 | 25 | Pacific | |||
Moose Disbrow | FB | 220 | Pacific | |||||
Harry Ebding | 33 | E | 5-11 | 199 | 32 | St. Mary's (California) | ||
Tony Falkenstein | 29 | FB | 5-10 | 205 | 23 | St. Mary's (California) | ||
Al George | B | 5-8 | 153 | 23 | Pacific | |||
Ed Gilbert | 37 | T | 6-4 | 223 | 28 | St. Mary's (California) | ||
Guy Householder | 34 | G | 5-11 | 189 | 28 | Fresno State | ||
Ernie Jorge | 31 | G | 5-10 | 185 | 24 | St. Mary's (California) | ||
Johnny Ohrt | HB | 5-11 | 170 | 25 | Sacramento JC; Nevada-Reno | |||
Julio Pane | 30 | QB | 5-10 | 190 | 22 | UC Davis | ||
Jim Reeves | E | Pacific | ||||||
Larry Siemering | C | 6-3 | 202 | 28 | San Francisco | |||
Carl Smith | T | Chico State | ||||||
Dave Speckens | 22 | QB | 185 | Denver | ||||
George Truckell | 24 | E | 6-2 | 185 | 25 | Pacific | ||
Jerry Wunderlich | B | 210 | Sacramento CC; Washington State |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: December 10, 2024 |