1936 Tamaqua Braves |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/4/1936 | A | Reading Keys | 0-14 | L | Reading, PA | Lauer's Park | 2500 | |
| Sun | 10/25/1936 | A | Paterson Panthers | 7-23 | L | Paterson, PA | Hinchliffe Stadium | 4000 | |
| Sun | 11/1/1936 | A | All-Lancaster Pros | 3-0 | W | Lancaster, PA | Stumpf Field | 2200 | |
| Sun | 11/15/1936 | H | Reading Keys | 0-14 | L | Tamaqua, PA | 900 | ||
| Sun | 11/29/1936 | A | All-Lancaster Pros | 0-0 | T | Lancaster, PA | 2500 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |