1936 Elwood Frazier Bulldogs |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/4/1936 | A | Cincinnati | 0-19 | L | Cincinnati, OH | |||
| Sun | 10/18/1936 | A | Indiana Reformatory | 0-12 | L | Pendleton, IN | |||
| Sun | 10/25/1936 | H | Wabash Elks | 0-2 | L | Elwood, IN | Callaway Park | 75 | |
| Sun | 11/1/1936 | H | Cincinnati Treslers | - | Elwood, IN | Callaway Park | |||
| Sun | 11/8/1936 | H | Indianapolis Leon Tailors | 7-6 | W | Elwood, IN | Callaway Park | ||
| Sun | 11/15/1936 | H | Indianapolis Yugoslavs | Elwood, IN | Callaway Park | ||||
| Sun | 11/22/1936 | A | Louisville Tanks | 0-52 | L | Louisville, KY | Parkway Field | 1600 | |
| Schedule Notes | ||
|---|---|---|
| 10/4/1936 | Cincinnati | Cincinnati Models? |
| 11/1/1936 | Cincinnati Treslers | Canceled; Postponed from 10/18 |
| 11/15/1936 | Indianapolis Yugoslavs | Cancleed? |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |