1935 Louisville Standard-Centrals |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Sun | 10/13/1935 | H | Cincinnati Models | 0-0 | T | Louisville, KY | duPont Manual Stadium | 3000 | ||
Sun | 10/20/1935 | H | Indianapolis Leon Tailors | 13-0 | W | Louisville, KY | duPont Manual Stadium | 1500 | ||
Sun | 10/27/1935 | A | Cincinnati Models | 6-7 | L | Cincinnati, OH | Northside Park | |||
Sun | 11/3/1935 | H | Ashland C&O Bears | 15-7 | W | Louisville, KY | duPont Manual Stadium | |||
Sun | 11/10/1935 | H | Piqua Kiefer Drugs | 6-0 | W | Louisville, KY | Parkway Field | 1500 | ||
Sun | 11/17/1935 | H | Dayton Kesslers | 30-0 | W | Louisville, KY | Parkway Field | |||
Sun | 11/24/1935 | H | Portsmouth All-Stars | 58-0 | W | Louisville, KY | Parkway Field | 1300 | ||
Sun | 12/1/1935 | H | Cincinnati Models | 6-6 | T | Louisville, KY | Parkway Field | 2000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |