Date | Visitor | | Home | | Location | Venue | Attendance |
---|
9/9/1934 | Cincinnati Reds-St. Louis Gunners | 0 | Pittsburgh Pirates | 13 | Pittsburgh, PA | Forbes Field | 14164 |
9/16/1934 | Philadelphia Eagles | 6 | Green Bay Packers | 19 | Green Bay, WI | City Stadium | 5500 |
9/16/1934 | Boston Redskins | 7 | Pittsburgh Pirates | 0 | Pittsburgh, PA | Forbes Field | 17171 |
9/23/1934 | Chicago Cardinals | 9 | Cincinnati Reds-St. Louis Gunners | 0 | Dayton, OH | Triangle Park | 5400 |
9/23/1934 | New York Giants | 0 | Detroit Lions | 9 | Detroit, MI | University of Detroit Stadium | 12000 |
9/23/1934 | Chicago Bears | 24 | Green Bay Packers | 10 | Green Bay, WI | City Stadium | 13500 |
9/26/1934 | Philadelphia Eagles | 17 | Pittsburgh Pirates | 0 | Pittsburgh, PA | Forbes Field | 11559 |
9/30/1934 | Boston Redskins | 6 | Brooklyn Dodgers | 10 | New York, NY | Ebbets Field | 12484 |
9/30/1934 | Chicago Bears | 21 | Cincinnati Reds-St. Louis Gunners | 3 | Cincinnati, OH | Crosley Field | 5500 |
9/30/1934 | Chicago Cardinals | 0 | Detroit Lions | 6 | Detroit, MI | University of Detroit Stadium | 7000 |
9/30/1934 | New York Giants | 6 | Green Bay Packers | 20 | West Allis, WI | Wisconsin State Fair Park | 11000 |
10/3/1934 | New York Giants | 14 | Pittsburgh Pirates | 12 | Pittsburgh, PA | Forbes Field | 13020 |
10/7/1934 | New York Giants | 16 | Boston Redskins | 13 | Boston, MA | Fenway Park | 17033 |
10/7/1934 | Chicago Bears | 21 | Brooklyn Dodgers | 7 | New York, NY | Ebbets Field | 20000 |
10/7/1934 | Chicago Cardinals | 16 | Cincinnati Reds-St. Louis Gunners | 0 | Cincinnati, OH | Corocran Field | 2500 |
10/7/1934 | Detroit Lions | 3 | Green Bay Packers | 0 | Green Bay, WI | City Stadium | 7500 |
10/7/1934 | Pittsburgh Pirates | 9 | Philadelphia Eagles | 7 | Philadelphia, PA | Baker Bowl | 9000 |
10/10/1934 | Chicago Bears | 28 | Pittsburgh Pirates | 0 | Pittsburgh, PA | Forbes Field | 19386 |
10/14/1934 | Pittsburgh Pirates | 0 | Boston Redskins | 39 | Boston, MA | Fenway Park | 15515 |
10/14/1934 | Chicago Bears | 20 | Chicago Cardinals | 0 | Chicago, IL | Comiskey Park | 15000 |
10/14/1934 | Cincinnati Reds-St. Louis Gunners | 0 | Green Bay Packers | 41 | Green Bay, WI | City Stadium | 3000 |
10/14/1934 | Brooklyn Dodgers | 0 | New York Giants | 14 | New York, NY | Polo Grounds | 30000 |
10/14/1934 | Detroit Lions | 10 | Philadelphia Eagles | 0 | Philadelphia, PA | Baker Bowl | 9667 |
10/17/1934 | Boston Redskins | 0 | Detroit Lions | 24 | Detroit, MI | University of Detroit Stadium | 12000 |
10/21/1934 | Philadelphia Eagles | 0 | Boston Redskins | 6 | Boston, MA | Fenway Park | 10344 |
10/21/1934 | Cincinnati Reds-St. Louis Gunners | 7 | Chicago Bears | 41 | Chicago, IL | Wrigley Field | 10000 |
10/21/1934 | Chicago Cardinals | 0 | Green Bay Packers | 15 | Green Bay, WI | City Stadium | 3750 |
10/21/1934 | Pittsburgh Pirates | 7 | New York Giants | 17 | New York, NY | Polo Grounds | 11000 |
10/22/1934 | Brooklyn Dodgers | 0 | Detroit Lions | 28 | Detroit, MI | University of Detroit Stadium | 11000 |
10/28/1934 | Chicago Cardinals | 0 | Boston Redskins | 9 | Boston, MA | Fenway Park | 10147 |
10/28/1934 | Pittsburgh Pirates | 3 | Brooklyn Dodgers | 21 | New York, NY | Ebbets Field | 8000 |
10/28/1934 | Green Bay Packers | 14 | Chicago Bears | 27 | Chicago, IL | Wrigley Field | 11000 |
10/28/1934 | Detroit Lions | 38 | Cincinnati Reds-St. Louis Gunners | 0 | Portsmouth, OH | Universal Stadium | 4800 |
10/28/1934 | Philadelphia Eagles | 0 | New York Giants | 17 | New York, NY | Polo Grounds | 8500 |
11/4/1934 | Green Bay Packers | 10 | Boston Redskins | 0 | Boston, MA | Fenway Park | 23722 |
11/4/1934 | New York Giants | 7 | Chicago Bears | 27 | Chicago, IL | Wrigley Field | 23200 |
11/4/1934 | Pittsburgh Pirates | 7 | Detroit Lions | 40 | Detroit, MI | University of Detroit Stadium | 6000 |
11/6/1934 | Chicago Cardinals | 21 | Brooklyn Dodgers | 0 | New York, NY | Ebbets Field | 7000 |
11/6/1934 | Cincinnati Reds-St. Louis Gunners | 0 | Philadelphia Eagles | 64 | Philadelphia, PA | Temple Stadium | 2000 |
11/11/1934 | Chicago Bears | 21 | Boston Redskins | 0 | Boston, MA | Fenway Park | 26520 |
11/11/1934 | Detroit Lions | 17 | Chicago Cardinals | 13 | Chicago, IL | Comiskey Park | 7500 |
11/11/1934 | Green Bay Packers | 3 | New York Giants | 17 | New York, NY | Polo Grounds | 27000 |
11/11/1934 | Brooklyn Dodgers | 10 | Philadelphia Eagles | 7 | Philadelphia, PA | Baker Bowl | 8000 |
11/11/1934 | Pittsburgh Pirates | 0 | Cincinnati Reds-St. Louis Gunners | 6 | St. Louis, MO | Sportsman's Park | 13678 |
11/18/1934 | Cincinnati Reds-St. Louis Gunners | 7 | Detroit Lions | 40 | Detroit, MI | University of Detroit Stadium | 13000 |
11/18/1934 | Chicago Cardinals | 9 | Green Bay Packers | 0 | West Allis, WI | Wisconsin State Fair Park | 3000 |
11/18/1934 | Chicago Bears | 10 | New York Giants | 9 | New York, NY | Polo Grounds | 45600 |
11/18/1934 | Boston Redskins | 14 | Philadelphia Eagles | 7 | Philadelphia, PA | Baker Bowl | 8500 |
11/18/1934 | Brooklyn Dodgers | 10 | Pittsburgh Pirates | 0 | Pittsburgh, PA | Forbes Field | 9087 |
11/25/1934 | Philadelphia Eagles | 13 | Brooklyn Dodgers | 0 | New York, NY | Ebbets Field | 8000 |
11/25/1934 | Chicago Cardinals | 6 | Chicago Bears | 17 | Chicago, IL | Wrigley Field | 13800 |
11/25/1934 | Green Bay Packers | 3 | Detroit Lions | 0 | Detroit, MI | University of Detroit Stadium | 12000 |
11/25/1934 | Boston Redskins | 0 | New York Giants | 3 | New York, NY | Polo Grounds | 15000 |
11/29/1934 | New York Giants | 27 | Brooklyn Dodgers | 0 | New York, NY | Ebbets Field | 15000 |
11/29/1934 | Chicago Bears | 19 | Detroit Lions | 16 | Detroit, MI | University of Detroit Stadium | 26000 |
11/29/1934 | Green Bay Packers | 0 | Chicago Cardinals | 6 | Chicago, IL | Comiskey Park | 1738 |
12/2/1934 | Brooklyn Dodgers | 3 | Boston Redskins | 13 | Boston, MA | Fenway Park | 12000 |
12/2/1934 | Detroit Lions | 7 | Chicago Bears | 10 | Chicago, IL | Wrigley Field | 34412 |
12/2/1934 | New York Giants | 0 | Philadelphia Eagles | 6 | Philadelphia, PA | Baker Bowl | 12471 |
12/2/1934 | Green Bay Packers | 21 | Cincinnati Reds-St. Louis Gunners | 14 | St. Louis, MO | Sportsman's Park | 10088 |
League Championship |
12/9/1934 | Chicago Bears | 13 | New York Giants | 30 | New York, NY | Polo Grounds | 35059 |