1933 Staten Island Stapletons |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Wed | 9/13/1933 | H | New York Giants | 0-12 | L | New York, NY | Thompson's Stadium | 5000 | ||
Sun | 9/17/1933 | A | Bayonne Vikings | 20-0 | W | Bayonne, NJ | City Park Stadium | 1800 | ||
Wed | 9/20/1933 | H | Paterson Giants | 20-0 | W | New York, NY | Thompson's Stadium | 2500 | ||
Sun | 9/24/1933 | H | Passaic Red Devils | 14-0 | W | New York, NY | Thompson's Stadium | 2000 | ||
Wed | 9/27/1933 | H | New Rochelle Bulldogs | 3-0 | W | New York, NY | Thompson's Stadium | |||
Sun | 10/1/1933 | H | Brooklyn Dodgers | 0-17 | L | New York, NY | Thompson's Stadium | 3200 | ||
Sun | 10/8/1933 | H | Philadelphia Eagles | 7-0 | W | New York, NY | Thompson's Stadium | |||
Sun | 10/15/1933 | H | Perth Amboy Clovers | 41-0 | W | New York, NY | Thompson's Stadium | |||
Tue | 10/17/1933 | H | Cincinnati Reds | - | New York, NY | Thompson's Stadium | Canceled | |||
Sun | 10/22/1933 | H | Philadelphia Temple Club | 33-2 | W | New York, NY | Thompson's Stadium | |||
Sun | 10/29/1933 | H | Portsmouth Spartans | 7-14 | L | New York, NY | Thompson's Stadium | 6000 | ||
Sun | 11/12/1933 | A | Orange Tornadoes | 6-7 | L | Orange, NJ | 6000 | |||
Sun | 11/19/1933 | A | Brooklyn Bay Parkways | 0-0 | T | New York, NY | Erasmus Field | 2500 | ||
Sun | 11/26/1933 | H | Orange Tornadoes | 33-6 | W | New York, NY | Thompson's Stadium | 7000 | ||
Thu | 11/30/1933 | H | Green Bay Packers | 0-21 | L | New York, NY | Thompson's Stadium | 4000 | ||
Sun | 12/3/1933 | A | New Rochelle Bulldogs | 10-0 | W | New Rochelle, NY | City Park Stadium | 3500 | ||
Sun | 12/10/1933 | Orange Tornadoes | - | Canceled |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |