1933 Paterson Night Hawks |
SCORES |
---|
Day | Date | | Opponent | Score | | | Location | Venue | Attendance |
---|
Sun | 9/17/1933 | H | New York Giants | 0-20 | L | | Paterson, NJ | Hinchliffe Stadium | 6462 |
Sun | 9/24/1933 | H | Brooklyn Dodgers | 0-20 | L | | Paterson, NJ | Hinchliffe Stadium | 4000 |
Sun | 10/1/1933 | H | Philadelphia Eagles | 0-12 | L | | Paterson, NJ | Hinchliffe Stadium | 2000 |
Sun | 10/8/1933 | H | | 6-6 | T | | Paterson, NJ | Hinchliffe Stadium | 1000 |
Sun | 10/15/1933 | H | Brooklyn Pros | 19-0 | W | | Paterson, NJ | Hinchliffe Stadium | |
Sun | 10/22/1933 | H | Pittsburgh Colored Giants | 21-0 | W | | Paterson, NJ | Hinchliffe Stadium | |
Sun | 11/5/1933 | A | Orange Tornadoes | 6-13 | L | | Orange, NJ | | 5000 |
Sun | 11/12/1933 | N | Paterson Giants | 0-0 | T | | Paterson, NJ | Hinchliffe Stadium | 1900 |
Sun | 11/19/1933 | A | Haledon Valley A.C. | | | | Haledon, NJ | | |
Sun | 11/26/1933 | A | Clifton Wessingtons | 9-2 | W | | Clifton, NJ | Wessington Stadium | |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
|
|
|
|
|
|
|
|
|
©2006-2023 Pro Football Archives. All Rights Reserved. |