1927 Cincinnati National Guards |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sun | 10/16/1927 | H | Columbus Hocking Valley | 20-6 | W | Cincinnati, OH | Redland Field | 2500 | |
Sun | 10/23/1927 | H | Dayton Koors | 0-0 | T | Cincinnati, OH | Redland Field | 4000 | |
Sun | 10/30/1927 | H | Portsmouth Shoe-Steels | 19-12 | W | Cincinnati, OH | Redland Field | 5000 | |
Sun | 11/6/1927 | H | Columbus Bobb Chevrolets | 0-3 | L | Cincinnati, OH | Redland Field | 3000 | |
Sun | 11/13/1927 | H | St. Louis Blues | 6-6 | T | Cincinnati, OH | Redland Field | ||
Sun | 11/20/1927 | H | Kokomo American Legion | 0-21 | L | Cincinnati, OH | Redland Field | ||
Sun | 11/27/1927 | H | Middletown Armco Blues | 7-0 | W | Cincinnati, OH | Redland Field | ||
Sun | 12/4/1927 | H | Cincinnati New Eras | 6-0 | W | Cincinnati, OH | Redland Field | 4000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |