1923 Omaha Olympics |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/14/1923 | Tecumseh American Legion | W | ||||||
| Sun | 10/21/1923 | H | Carroll (Iowa) Cardinals | 19-6 | W | Omaha, NE | Western League Park | ||
| Sun | 10/28/1923 | H | Rock Island Independents | 6-22 | L | Omaha, NE | Western League Park | 3500 | |
| Sun | 11/4/1923 | H | Minneapolis Liberty-Snyders | 20-0 | W | Omaha, NE | Western League Park | 1500 | |
| Sun | 11/11/1923 | A | Sioux City American Legion | 7-7 | T | Sioux City, IA | |||
| Sun | 11/18/1923 | H | Manning (Iowa) | 28-0 | W | Omaha, NE | Western League Park | ||
| Sun | 11/25/1923 | A | Sioiux City All-Stars | 14-0 | W | Sioux City, IA | 2500 | ||
| Schedule Notes | ||
|---|---|---|
| 11/4/1923 | Minneapolis Liberty-Snyders | Canceled |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |