1922 Frankford Yellow Jackets |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 9/30/1922 | H | Lykens | 40-0 | W | Philadelphia, PA | Brown's Field | 4000 | |
Sat | 10/7/1922 | H | Edwardsville | 31-0 | W | Philadelphia, PA | 4000 | ||
Sat | 10/14/1922 | H | Gilberton Catamounts | 13-0 | W | Philadelphia, PA | Brown's Field | 5000 | |
Sat | 10/21/1922 | H | Orange A.C. | 50-0 | W | Philadelphia, PA | Brown's Field | 8000 | |
Sat | 10/28/1922 | H | Shenandoah Yellowjackets | 29-3 | W | Philadelphia, PA | Brown's Field | 5000 | |
Sat | 11/4/1922 | H | Coaldale Big Green | 14-0 | W | Philadelphia, PA | |||
Sat | 11/11/1922 | H | Mount Carmel A.A. | 45-0 | W | Philadelphia, PA | Brown's Field | ||
Sat | 11/18/1922 | H | Holmesburg A.C. | 13-6 | W | Philadelphia, PA | Brown's Field | ||
Sat | 11/25/1922 | H | Rochester Jeffersons | 20-7 | W | Philadelphia, PA | Brown's Field | 10000 | |
Thu | 11/30/1922 | H | New York Giants | 12-3 | W | Philadelphia, PA | Brown's Field | ||
Sat | 12/2/1922 | H | Akron Pros | 6-3 | W | Philadelphia, PA | Brown's Field | 10000 | |
Sat | 12/9/1922 | H | Buffalo All-Americans | 3-3 | T | Philadelphia, PA | Brown's Field | 20000 | |
Sat | 12/16/1922 | H | Toledo Maroons | 12-0 | W | Philadelphia, PA | Brown's Field | 12000 | |
Sun | 12/17/1922 | A | Atlantic City Roses | 12-0 | W | Atlantic City, NJ | Atlantic City Airport |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |