Day | Date | | Opponent | Score | | | Location | Venue | Attendance | Notes |
---|
Sun | 10/9/1921 | H | Long Island Merricks | 35-0 | W | | Orange, NJ | | | |
Sun | 10/16/1921 | | Brooklyn Hillcrests | 34-0 | W | | | | | |
Sun | 10/23/1921 | H | Phillipsburg Professionals | | W | | Orange, NJ | | | Forfeit |
Sun | 10/30/1921 | H | Brooklyn Harway A.A. | 18-0 | W | | Orange, NJ | | | |
Sun | 11/6/1921 | | Bridgewater? Recreation | 27-6 | W | | Harrison, NJ | Harrison Field | 5000 | |
Tue | 11/8/1921 | A | Staten Island Stapletons | 0-0 | T | | New York, NY | | | |
Sun | 11/13/1921 | H | Brooklyn Owls | 30-13 | W | | Orange, NJ | | | |
Sat | 12/10/1921 | H | New York Giants | | | | Orange, NJ | Ashland Field | | Postponed from 11/26 |
Sun | 12/18/1921 | | Staten Island Stapletons | | - | | | | | Canceled |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
|
|
|
|
|
|
|
©2006-2019 Pro Football Archives. All Rights Reserved. |