1920 Altoona Techs |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Portage | 0-7 | L | |||||||
| Sat | 10/2/1920 | South Fork Olympics | - | ||||||
| Sun | 10/17/1920 | A | Windber | 0-13 | L | Windber, PA | |||
| Sat | 10/23/1920 | H | Windber | 0-0 | T | Altoona, PA | Cricket Field | ||
| Tue | 11/2/1920 | H | Lewiston American Legion | Altoona, PA | Cricket Field | ||||
| Sat | 11/6/1920 | A | McKeesport Olympics | 0-40 | L | McKeesport, PA | Cycler Park | ||
| Thu | 11/11/1920 | H | Patton | 21-0 | W | Altoona, PA | Cricket Field | 5000 | |
| Thu | 11/25/1920 | H | Windber Tigers | Altoona, PA | Cricket Field | ||||
| Schedule Notes | ||
|---|---|---|
| 10/2/1920 | South Fork Olympics | Postponed from 9/25 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |