1913 Altoona Indians |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 10/11/1913 | H | South Fork Mountaineers | 0-0 | T | Altoona, PA | Driving Park | 1200 | |
| Sat | 10/18/1913 | A | Yeagartown | 20-13 | W | Yeagerstown, PA | |||
| Sat | 10/25/1913 | H | Lewistown Professionals | 13-0 | W | Altoona, PA | Driving Park | 500 | |
| Sat | 11/1/1913 | A | McKeesport Olympics | 6-14 | L | McKeesport, PA | Cylers Park | ||
| Tue | 11/4/1913 | H | Raleigh A.C. | 7-0 | W | Altoona, PA | Driving Park | ||
| Sat | 11/8/1913 | H | Yeagarstown | 10-0 | W | Altoona, PA | Driving Park | ||
| Sat | 11/22/1913 | A | Duquesne Cornells | 7-0 | W | Duquesne, PA | |||
| Sun | 11/23/1913 | A | Canton Pros | 0-14 | L | Canton, OH | League Park | ||
| Schedule Notes | ||
|---|---|---|
| 10/11/1913 | South Fork Mountaineers | Forfeit |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |