HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

TERRY VAUGHN

Vaughn, Terrance R.
Height: 5-8 Weight: 182
Born: December 25, 1971 Sumter, SC
High School:
YearCollegeStatus
1990ArizonaLettered
1991ArizonaLettered
1992ArizonaLettered
1993ArizonaLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1995 Calgary Stampeders (CFL)1995 CAL CFL2WR18
1996 Calgary Stampeders (CFL)1996 CAL CFL2WR17
1997 Calgary Stampeders (CFL)1997 CAL CFL2WR18
1998 Calgary Stampeders (CFL)1998 CAL CFL2WR1717
1999 Edmonton Eskimos (CFL)1999 EDM CFL3WR17
2000 Edmonton Eskimos (CFL)2000 EDM CFL3WR17
2001 Edmonton Eskimos (CFL)2001 EDM CFL3SB18
2002 Edmonton Eskimos (CFL)2002 EDM CFL3SB18
2003 Edmonton Eskimos (CFL)2003 EDM CFL3WR18
2004 Edmonton Eskimos (CFL)2004 EDM CFL3WR18
2005 Montreal Alouettes (CFL)2005 MTL CFL2WR17
2006 Hamilton Tiger-Cats (CFL)2006 HAM CFL2WR18
12 Years (CFL)12 Years CFL21117
TransactionDateTeam
Signed1995 Calgary Stampeders (CFL)1995 CAL CFL
Free Agent2/16/19991998 Calgary Stampeders (CFL)1998 CAL CFL
Signed3/25/19991999 Edmonton Eskimos (CFL)1999 EDM CFL
Free Agent2/18/20022001 Edmonton Eskimos (CFL)2001 EDM CFL
Signed3/20/20022002 Edmonton Eskimos (CFL)2002 EDM CFL
Free Agent2003 Edmonton Eskimos (CFL)2003 EDM CFL
Signed11/26/20032004 Edmonton Eskimos (CFL)2004 EDM CFL
Free Agent2004 Edmonton Eskimos (CFL)2004 EDM CFL
Signed2005 Montreal Alouettes (CFL)2005 MTL CFL
Traded4/12/20062006 Hamilton Tiger-Cats (CFL)2006 HAM CFL
Free Agent2006 Hamilton Tiger-Cats (CFL)2006 HAM CFL
AWARDS
1998 Official All-CFL
2001 Official All-CFL
2002 Official All-CFL
2011 CANADIAN FOOTBALL HALL OF FAME
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1995 Calgary Stampeders (CFL)1995 CAL CFL5001-000032
1996 Calgary Stampeders (CFL)1996 CAL CFL5000-000030
1997 Calgary Stampeders (CFL)1997 CAL CFL90000000054
1998 Calgary Stampeders (CFL)1998 CAL CFL50000000030
1999 Edmonton Eskimos (CFL)1999 EDM CFL110000000066
2000 Edmonton Eskimos (CFL)2000 EDM CFL60000000036
2001 Edmonton Eskimos (CFL)2001 EDM CFL50000000030
2002 Edmonton Eskimos (CFL)2002 EDM CFL90000000054
2003 Edmonton Eskimos (CFL)2003 EDM CFL70000001043
2004 Edmonton Eskimos (CFL)2004 EDM CFL200000000012
2005 Montreal Alouettes (CFL)2005 MTL CFL800000000048
2006 Hamilton Tiger-Cats (CFL)2006 HAM CFL10000000006
Career Totals (CFL)Career Totals CFL73001000010441
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1995 Calgary Stampeders (CFL)1995 CAL CFL5122.47000
1996 Calgary Stampeders (CFL)1996 CAL CFL2168.012000
1997 Calgary Stampeders (CFL)1997 CAL CFL2136.512000
2002 Edmonton Eskimos (CFL)2002 EDM CFL3124.09000
2004 Edmonton Eskimos (CFL)2004 EDM CFL177.07000
2005 Montreal Alouettes (CFL)2005 MTL CFL362.05000
2006 Hamilton Tiger-Cats (CFL)2006 HAM CFL144.04000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1995 Calgary Stampeders (CFL)1995 CAL CFL11100.003434.034.03400.000.00010118.8
Career Totals (CFL)Career Totals CFL11100.003434.034.03400.000.00010118.8
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1995 Calgary Stampeders (CFL)1995 CAL CFL72103114.3565
1996 Calgary Stampeders (CFL)1996 CAL CFL74116115.71045
1997 Calgary Stampeders (CFL)1997 CAL CFL81102012.63790
1998 Calgary Stampeders (CFL)1998 CAL CFL81104512.9495
1999 Edmonton Eskimos (CFL)1999 EDM CFL75105714.16011
2000 Edmonton Eskimos (CFL)2000 EDM CFL94121612.93760
2001 Edmonton Eskimos (CFL)2001 EDM CFL98149715.3525
2002 Edmonton Eskimos (CFL)2002 EDM CFL94129113.753t9
2003 Edmonton Eskimos (CFL)2003 EDM CFL106155814.7727
2004 Edmonton Eskimos (CFL)2004 EDM CFL887888.6106213.6502
2005 Montreal Alouettes (CFL)2005 MTL CFL1389367.4111312.03980
2006 Hamilton Tiger-Cats (CFL)2006 HAM CFL996060.669511.6451
Career Totals (CFL)Career Totals CFL325100671.11374613.7104730
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
2003 Edmonton Eskimos (CFL)2003 EDM CFL15656.056-0
Career Totals (CFL)Career Totals CFL15656.056
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1995 Calgary Stampeders (CFL)1995 CAL CFL24-2048.52400
1996 Calgary Stampeders (CFL)1996 CAL CFL47-53611.43500
1997 Calgary Stampeders (CFL)1997 CAL CFL36-3269.12000
1998 Calgary Stampeders (CFL)1998 CAL CFL50-51410.3570
1999 Edmonton Eskimos (CFL)1999 EDM CFL3-196.39000
2000 Edmonton Eskimos (CFL)2000 EDM CFL21-22210.6440
2001 Edmonton Eskimos (CFL)2001 EDM CFL9-899.92300
2002 Edmonton Eskimos (CFL)2002 EDM CFL9-849.315000
2003 Edmonton Eskimos (CFL)2003 EDM CFL1-1010.010000
2004 Edmonton Eskimos (CFL)2004 EDM CFL1-1919.019000
Career Totals (CFL)Career Totals CFL201202310.157000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1996 Calgary Stampeders (CFL)1996 CAL CFL11-21219.33300
1997 Calgary Stampeders (CFL)1997 CAL CFL8-15719.62500
1998 Calgary Stampeders (CFL)1998 CAL CFL11-29326.6590
1999 Edmonton Eskimos (CFL)1999 EDM CFL5-8316.62200
2000 Edmonton Eskimos (CFL)2000 EDM CFL7-14420.6480
2001 Edmonton Eskimos (CFL)2001 EDM CFL2-2914.516000
2002 Edmonton Eskimos (CFL)2002 EDM CFL2-2412.024010
2003 Edmonton Eskimos (CFL)2003 EDM CFL2-3115.525010
2005 Montreal Alouettes (CFL)2005 MTL CFL10-17517.52800
Career Totals (CFL)Career Totals CFL58114819.859020
FUMBLESNOLOSTOWNOPPRECYDSTD
1995 Calgary Stampeders (CFL)1995 CAL CFL3210100
1996 Calgary Stampeders (CFL)1996 CAL CFL2110100
1997 Calgary Stampeders (CFL)1997 CAL CFL1100000
1998 Calgary Stampeders (CFL)1998 CAL CFL1100000
1999 Edmonton Eskimos (CFL)1999 EDM CFL1100000
2000 Edmonton Eskimos (CFL)2000 EDM CFL210000
2001 Edmonton Eskimos (CFL)2001 EDM CFL1100000
2002 Edmonton Eskimos (CFL)2002 EDM CFL1100000
2003 Edmonton Eskimos (CFL)2003 EDM CFL430000
2004 Edmonton Eskimos (CFL)2004 EDM CFL2210100
Career Totals (CFL)Career Totals CFL181430300
DEFENSETKLDEFSTMTQHTFLFFPDBL
1995 Calgary Stampeders (CFL)1995 CAL CFL303-03
1996 Calgary Stampeders (CFL)1996 CAL CFL220-00
1997 Calgary Stampeders (CFL)1997 CAL CFL220-000
1998 Calgary Stampeders (CFL)1998 CAL CFL000-000
1999 Edmonton Eskimos (CFL)1999 EDM CFL330-000
2000 Edmonton Eskimos (CFL)2000 EDM CFL110-000
2001 Edmonton Eskimos (CFL)2001 EDM CFL220-000
2002 Edmonton Eskimos (CFL)2002 EDM CFL220-0000
2003 Edmonton Eskimos (CFL)2003 EDM CFL321-0000
2004 Edmonton Eskimos (CFL)2004 EDM CFL110-0000
2005 Montreal Alouettes (CFL)2005 MTL CFL110-0000
2006 Hamilton Tiger-Cats (CFL)2006 HAM CFL110-0000
Career Totals (CFL)Career Totals CFL211740030
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025