HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JIMMY KEMP

Kemp, Jimmy
Height: 6-1 Weight: 194
Born: June 27, 1971 Potomac, MD
High School: Winston Churchill (Potomac, MD)
YearCollegeStatus
1990Wake Forest
1991Wake Forest
1992Wake ForestLettered
1993Wake ForestLettered
Relatives: Brother of Jeff Kemp
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1994 Sacramento Gold Miners (CFL)1994 SAC CFL15QB70
1995 San Antonio Texans (CFL)1995 SA CFL15QB18
1996 Montreal Alouettes (CFL)1996 MTL CFL15QB8
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL14QB10
1996 Year (CFL)1996 Year CFL18
1997 Edmonton Eskimos (CFL)1997 EDM CFL15QB18
1998 Edmonton Eskimos (CFL)1998 EDM CFL15QB18
1999 Toronto Argonauts (CFL)1999 TOR CFL15QB16
2000 Toronto Argonauts (CFL)2000 TOR CFL15QB18
2001 Toronto Argonauts (CFL)2001 TOR CFL15QB18
8 Years (CFL)8 Years CFL1310
TransactionDateTeam
Signed1994 Sacramento Gold Miners (CFL)1994 SAC CFL
Free Agent1994 Sacramento Gold Miners (CFL)1994 SAC CFL
Signed by League1995 Scottish Claymores (WLAF)1995 SCO WLAF
Free Agent Draft3/21/19951995 Scottish Claymores (WLAF)1995 SCO WLAF
Released1995 Scottish Claymores (WLAF)1995 SCO WLAF
Signed1995 San Antonio Texans (CFL)1995 SA CFL
Dispersal Draft3/7/19961996 Montreal Alouettes (CFL)1996 MTL CFL
Traded8/19/19961996 Saskatchewan Roughriders (CFL)1996 SAS CFL
Free Agent2/16/19971996 Saskatchewan Roughriders (CFL)1996 SAS CFL
Signed5/21/19971997 Edmonton Eskimos (CFL)1997 EDM CFL
Released3/13/19981997 Edmonton Eskimos (CFL)1997 EDM CFL
Signed6/2/19981998 Edmonton Eskimos (CFL)1998 EDM CFL
Traded6/9/19991999 Toronto Argonauts (CFL)1999 TOR CFL
Free Agent2/16/20001999 Toronto Argonauts (CFL)1999 TOR CFL
Signed6/15/20002000 Toronto Argonauts (CFL)2000 TOR CFL
Released2002 Toronto Argonauts (CFL)2002 TOR CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1996 Montreal Alouettes (CFL)1996 MTL CFL1000-00006
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL10000-00006
1996 Year (CFL)1996 Year CFL2000-000012
1998 Edmonton Eskimos (CFL)1998 EDM CFL30000000018
1999 Toronto Argonauts (CFL)1999 TOR CFL0001000002
2001 Toronto Argonauts (CFL)2001 TOR CFL1000000006
Career Totals (CFL)Career Totals CFL600100000038
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1995 San Antonio Texans (CFL)1995 SA CFL17543.22300
1996 Montreal Alouettes (CFL)1996 MTL CFL10616.117100
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL20371.910100
1996 Year (CFL)1996 Year CFL30983.317200
1997 Edmonton Eskimos (CFL)1997 EDM CFL201477.417000
1998 Edmonton Eskimos (CFL)1998 EDM CFL262078.02530
1999 Toronto Argonauts (CFL)1999 TOR CFL321494.72800
2000 Toronto Argonauts (CFL)2000 TOR CFL221637.42200
2001 Toronto Argonauts (CFL)2001 TOR CFL553516.42810
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1994 Sacramento Gold Miners (CFL)1994 SAC CFL10550.05545.410.82900.000.0066.3
1995 San Antonio Texans (CFL)1995 SA CFL1005353.0387697.714.55044.099.054.1
1996 Montreal Alouettes (CFL)1996 MTL CFL744358.1295607.613.04445.422.788.8
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL1739454.36911836.812.65763.5105.863.3
1996 Year (CFL)1996 Year CFL24713755.59817437.112.757104.0124.971.0
1997 Edmonton Eskimos (CFL)1997 EDM CFL1508053.36111757.814.76932.096.060.8
1998 Edmonton Eskimos (CFL)1998 EDM CFL19910753.88215387.714.444105.0105.074.9
1999 Toronto Argonauts (CFL)1999 TOR CFL23813958.48717717.412.77483.4125.072.0
2000 Toronto Argonauts (CFL)2000 TOR CFL22612254.09314956.612.368104.4114.91869.1
2001 Toronto Argonauts (CFL)2001 TOR CFL32018858.811628388.915.166165.0165.083.8
Career Totals (CFL)Career Totals CFL149083155.8580113837.613.774614.1795.318071.9
FUMBLESNOLOSTOWNOPPRECYDSTD
1995 San Antonio Texans (CFL)1995 SA CFL7420200
1996 Montreal Alouettes (CFL)1996 MTL CFL1000000
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL5310100
1996 Year (CFL)1996 Year CFL6310100
1997 Edmonton Eskimos (CFL)1997 EDM CFL4210100
1998 Edmonton Eskimos (CFL)1998 EDM CFL3200000
1999 Toronto Argonauts (CFL)1999 TOR CFL4230300
2000 Toronto Argonauts (CFL)2000 TOR CFL3230300
2001 Toronto Argonauts (CFL)2001 TOR CFL7520200
Career Totals (CFL)Career Totals CFL34201201200
DEFENSETKLDEFSTMTQHTFLFFPDBL
1994 Sacramento Gold Miners (CFL)1994 SAC CFL000-00
1995 San Antonio Texans (CFL)1995 SA CFL101-00
1996 Montreal Alouettes (CFL)1996 MTL CFL000-00
1996 Saskatchewan Roughriders (CFL)1996 SAS CFL220-00
1996 Year (CFL)1996 Year CFL220-00
1997 Edmonton Eskimos (CFL)1997 EDM CFL000-000
1998 Edmonton Eskimos (CFL)1998 EDM CFL000-000
1999 Toronto Argonauts (CFL)1999 TOR CFL220-000
2000 Toronto Argonauts (CFL)2000 TOR CFL110-000
2001 Toronto Argonauts (CFL)2001 TOR CFL220-000
Career Totals (CFL)Career Totals CFL871000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025