Anthony GreenGreen, AnthonyHeight: 5-11 Weight: 188 Born: June 16, 1967 High School: W.W. Samuell (Dallas, TX) |
Year | College | Status |
---|---|---|
1986 | Tyler JC | |
1987 | Tyler JC | |
1988 | Western Kentucky | Lettered |
1989 | Western Kentucky | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1992 Sacramento Surge (WLAF)1992 SAC WLAF | 89 | WR | ||
1992 Birmingham Fire (WLAF)1992 BIR WLAF | WR | |||
1992 Year (WLAF)1992 Year WLAF |
Transaction | Date | Team |
---|---|---|
Signed | 1990 Cincinnati Bengals (NFL)1990 CIN NFL | |
Released | 1990 Cincinnati Bengals (NFL)1990 CIN NFL | |
Signed | 1991 San Francisco 49ers (NFL)1991 SF NFL | |
Released | 1991 San Francisco 49ers (NFL)1991 SF NFL | |
Signed by League | 1992 Sacramento Surge (WLAF)1992 SAC WLAF | |
Pro Draft | 2/4/1992 | 1992 Sacramento Surge (WLAF)1992 SAC WLAF |
Signed by League | 1992 Sacramento Surge (WLAF)1992 SAC WLAF | |
Released | 1992 Sacramento Surge (WLAF)1992 SAC WLAF | |
Signed | 1992 Birmingham Fire (WLAF)1992 BIR WLAF | |
Free Agent | 1992 Birmingham Fire (WLAF)1992 BIR WLAF | |
Signed | 1992 Dallas Cowboys (NFL)1992 DAL NFL | |
Released | 1992 Dallas Cowboys (NFL)1992 DAL NFL | |
Signed | 1993 Seattle Seahawks (NFL)1993 SEA NFL | |
Released | 1993 Seattle Seahawks (NFL)1993 SEA NFL |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Sacramento Surge (WLAF)1992 SAC WLAF | 3 | 16 | 5.3 | 12 | 0 | 0 | 0 | |||||
1992 Year (WLAF)1992 Year WLAF | 3 | 16 | 5.3 | 12 | 0 | 0 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1992 Sacramento Surge (WLAF)1992 SAC WLAF | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | ||
1992 Birmingham Fire (WLAF)1992 BIR WLAF | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | ||
1992 Year (WLAF)1992 Year WLAF | 2 | 23 | 11.5 | 19 | 0 | 0 | 0 |
Player Deaths |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: October 11, 2025 |