![]() | THE PRO FOOTBALL ARCHIVES |
| 2005 ARIZONA CARDINALS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/13/05 | H | Dallas Cowboys | 13- 11 | W | Tempe, AZ | Sun Devil Stadium | 36787 | ||
| Sat | 08/20/05 | A | Kansas City Chiefs | 24- 17 | W | Kansas City, MO | Arrowhead Stadium | 76173 | ||
| Fri | 08/26/05 | A | Oakland Raiders | 17- 16 | W | Oakland, CA | McAfee Coliseum | 36408 | ||
| Fri | 09/02/05 | H | Denver Broncos | 21- 30 | L | Tempe, AZ | Sun Devil Stadium | 40888 | ||
| Sun | 09/11/05 | A | New York Giants | 19-42 | L | East Rutherford, NJ | Giants Stadium | 78387 | ||
| Sun | 09/18/05 | H | St. Louis Rams | 12-17 | L | Tempe, AZ | Sun Devil Stadium | 45160 | ||
| Sun | 09/25/05 | A | Seattle Seahawks | 12-37 | L | Seattle, WA | Qwest Field | 64843 | ||
| Sun | 10/02/05 | H | San Francisco 49ers | 31-14 | W | Mexico City, Mexico | Azteca Stadium | 103467 | ||
| Sun | 10/09/05 | H | Carolina Panthers | 20-24 | L | Tempe, AZ | Sun Devil Stadium | 38809 | ||
| Sun | 10/23/05 | H | Tennessee Titans | 20-10 | W | Tempe, AZ | Sun Devil Stadium | 39482 | ||
| Sun | 10/30/05 | A | Dallas Cowboys | 13-34 | L | Irving, TX | Texas Stadium | 62068 | ||
| Sun | 11/06/05 | H | Seattle Seahawks | 19-33 | L | Tempe, AZ | Sun Devil Stadium | 43542 | ||
| Sun | 11/13/05 | A | Detroit Lions | 21-29 | L | Detroit, MI | Ford Field | 61091 | ||
| Sun | 11/20/05 | A | St. Louis Rams | 38-28 | W | St. Louis, MO | Edward James Dome | 65750 | ||
| Sun | 11/27/05 | H | Jacksonville Jaguars | 17-24 | L | Tempe, AZ | Sun Devil Stadium | 39198 | ||
| Sun | 12/04/05 | A | San Francisco 49ers | 17-10 | W | San Francisco, CA | Monster Park | 60439 | ||
| Sun | 12/11/05 | H | Washington Redskins | 13-17 | L | Tempe, AZ | Sun Devil Stadium | 46654 | ||
| Sun | 12/18/05 | A | Houston Texans | 19-30 | L | Houston, TX | Reliant Stadium | 70024 | ||
| Sat | 12/24/05 | H | Philadelphia Eagles | 27-21 | W | Tempe, AZ | Sun Devil Stadium | 44723 | ||
| Sun | 01/01/06 | A | Indianapolis Colts | 13-17 | L | Indianapolis, IN | RCA Dome | 57211 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.