![]() | THE PRO FOOTBALL ARCHIVES |
| 2004 TENNESSEE TITANS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/14/04 | H | Cleveland Browns | 24- 3 | W | Nashville, TN | The Coliseum | 68809 | ||
| Sat | 08/21/04 | A | Buffalo Bills | 16- 15 | W | Orchard Park, NY | Ralph Wilson Stadium | 71549 | ||
| Mon | 08/30/04 | A | Dallas Cowboys | 17- 20 | L | Irving, TX | Texas Stadium | 59171 | ||
| Fri | 09/03/04 | H | Green Bay Packers | 27- 7 | W | Nashville, TN | The Coliseum | 68809 | ||
| Sat | 09/11/04 | A | Miami Dolphins | 17- 7 | W | Miami-Dade County, FL | Pro Player Stadium | 69987 | ||
| Sun | 09/19/04 | H | Indianapolis Colts | 17-31 | L | Nashville, TN | The Coliseum | 68932 | ||
| Sun | 09/26/04 | H | Jacksonville Jaguars | 12-15 | L | Nashville, TN | The Coliseum | 68932 | ||
| Sun | 10/03/04 | A | San Diego Chargers | 17-38 | L | San Diego, CA | Qualcomm Stadium | 54006 | ||
| Mon | 10/11/04 | A | Green Bay Packers | 48-27 | W | Green Bay, WI | Lambeau Field | 70420 | ||
| Sun | 10/17/04 | H | Houston Texans | 10-20 | L | Nashville, TN | The Coliseum | 68932 | ||
| Sun | 10/24/04 | A | Minnesota Vikings | 3-20 | L | Minneapolis, MN | Metrodome | 64108 | ||
| Sun | 10/31/04 | H | Cincinnati Bengals | 27-20 | W | Nashville, TN | The Coliseum | 68932 | ||
| Sun | 11/14/04 | H | Chicago Bears | 17-19 | L | OT | Nashville, TN | The Coliseum | 68932 | |
| Sun | 11/21/04 | A | Jacksonville Jaguars | 18-15 | W | Jacksonville, FL | ALLTEL Stadium | 69703 | ||
| Sun | 11/28/04 | A | Houston Texans | 21-31 | L | Houston, TX | Reliant Stadium | 70721 | ||
| Sun | 12/05/04 | A | Indianapolis Colts | 24-51 | L | Indianapolis, IN | RCA Dome | 57278 | ||
| Mon | 12/13/04 | H | Kansas City Chiefs | 38-49 | L | Nashville, TN | The Coliseum | 68932 | ||
| Sun | 12/19/04 | A | Oakland Raiders | 35-40 | L | Oakland, CA | Network Associates Coliseum | 44299 | ||
| Sat | 12/25/04 | H | Denver Broncos | 16-37 | L | Nashville, TN | The Coliseum | 68809 | ||
| Sun | 01/02/05 | H | Detroit Lions | 24-19 | W | Nashville, TN | The Coliseum | 68809 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.