![]() | THE PRO FOOTBALL ARCHIVES |
| 2004 NEW YORK GIANTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/13/04 | H | Kansas City Chiefs | 34- 24 | W | East Rutherford, NJ | Giants Stadiun | 76476 | ||
| Thu | 08/19/04 | A | Carolina Panthers | 20- 27 | L | Charlotte, NC | Bank of America Stadium | 75562 | ||
| Fri | 08/27/04 | A | New York Jets | 10- 17 | L | East Rutherford, NJ | Giants Stadiun | 76522 | ||
| Thu | 09/02/04 | H | Baltimore Ravens | 17- 27 | L | East Rutherford, NJ | Giants Stadiun | 75948 | ||
| Sun | 09/12/04 | A | Philadelphia Eagles | 17-31 | L | Philadelphia, PA | Lincoln Financial Field | 67532 | ||
| Sun | 09/19/04 | H | Washington Redskins | 20-14 | W | East Rutherford, NJ | Giants Stadium | 78767 | ||
| Sun | 09/26/04 | H | Cleveland Browns | 27-10 | W | East Rutherford, NJ | Giants Stadium | 78521 | ||
| Sun | 10/03/04 | A | Green Bay Packers | 14- 7 | W | Green Bay, WI | Lambeau Field | 70623 | ||
| Sun | 10/10/04 | A | Dallas Cowboys | 26-10 | W | Irving, TX | Texas Stadium | 64108 | ||
| Sun | 10/24/04 | H | Detroit Lions | 13-28 | L | East Rutherford, NJ | Giants Stadium | 78841 | ||
| Sun | 10/31/04 | A | Minnesota Vikings | 34-13 | W | Minneapolis, MN | Metrodome | 64102 | ||
| Sun | 11/07/04 | H | Chicago Bears | 21-28 | L | East Rutherford, NJ | Giants Stadium | 78786 | ||
| Sun | 11/14/04 | A | Arizona Cardinals | 14-17 | L | Tempe, AZ | Sun Devil Stadium | 42297 | ||
| Sun | 11/21/04 | H | Atlanta Falcons | 10-14 | L | East Rutherford, NJ | Giants Stadium | 78793 | ||
| Sun | 11/28/04 | H | Philadelphia Eagles | 6-27 | L | East Rutherford, NJ | Giants Stadium | 67830 | ||
| Sun | 12/05/04 | A | Washington Redskins | 7-31 | L | Landover, MD | FedExField | 87872 | ||
| Sun | 12/12/04 | A | Baltimore Ravens | 14-37 | L | Baltimore, MD | M&T Bank Stadium | 69856 | ||
| Sat | 12/18/04 | H | Pittsburgh Steelers | 30-33 | L | East Rutherford, NJ | Giants Stadium | 78836 | ||
| Sun | 12/26/04 | A | Cincinnati Bengals | 22-23 | L | Cincinnati, OH | Paul Brown Stadium | 64606 | ||
| Sun | 01/02/05 | H | Dallas Cowboys | 28-24 | W | East Rutherford, NJ | Giants Stadium | 78500 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.