![]() | THE PRO FOOTBALL ARCHIVES |
| 2004 INDIANAPOLIS COLTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/14/04 | A | San Diego Chargers | 21- 17 | W | San Diego, CA | Qualcomm Stadium | 33281 | ||
| Sat | 08/21/04 | H | New York Jets | 31- 7 | W | Indianapolis, IN | RCA Dome | 44834 | ||
| Sat | 08/28/04 | H | Buffalo Bills | 30- 17 | W | Indianapolis, IN | RCA Dome | 56356 | ||
| Fri | 09/03/04 | A | Cincinnati Bengals | 13- 16 | L | Cincinnati, OH | Paul Brown Stadium | 53567 | ||
| Thu | 09/09/04 | A | New England Patriots | 24-27 | L | Foxborough, MA | Gillette Stadium | 68756 | ||
| Sun | 09/19/04 | A | Tennessee Titans | 31-17 | W | Nashville, TN | The Coliseum | 68932 | ||
| Sun | 09/26/04 | H | Green Bay Packers | 45-31 | W | Indianapolis, IN | RCA Dome | 57280 | ||
| Sun | 10/03/04 | A | Jacksonville Jaguars | 24-17 | W | Jacksonville, FL | ALLTEL Stadium | 73114 | ||
| Sun | 10/10/04 | H | Oakland Raiders | 35-14 | W | Indianapolis, IN | RCA Dome | 57230 | ||
| Sun | 10/24/04 | H | Jacksonville Jaguars | 24-27 | L | Indianapolis, IN | RCA Dome | 56615 | ||
| Sun | 10/31/04 | A | Kansas City Chiefs | 35-45 | L | Kansas City, MO | Arrowhead Stadium | 78312 | ||
| Mon | 11/08/04 | H | Minnesota Vikings | 31-28 | W | Indianapolis, IN | RCA Dome | 57307 | ||
| Sun | 11/14/04 | H | Houston Texans | 49-14 | W | Indianapolis, IN | RCA Dome | 56511 | ||
| Sun | 11/21/04 | A | Chicago Bears | 41-10 | W | Chicago, IL | Soldier Field | 61908 | ||
| Thu | 11/25/04 | A | Detroit Lions | 41- 9 | W | Detroit, MI | Ford Field | 63107 | ||
| Sun | 12/05/04 | H | Tennessee Titans | 51-24 | W | Indianapolis, IN | RCA Dome | 57278 | ||
| Sun | 12/12/04 | A | Houston Texans | 23-14 | W | Houston, TX | Reliant Stadium | 70762 | ||
| Sun | 12/19/04 | H | Baltimore Ravens | 20-10 | W | Indianapolis, IN | RCA Dome | 57240 | ||
| Sun | 12/26/04 | H | San Diego Chargers | 34-31 | W | OT | Indianapolis, IN | RCA Dome | 57330 | |
| Sun | 01/02/05 | A | Denver Broncos | 14-33 | L | Denver, CO | INVESCO Field | 75149 | ||
| Sun | 01/09/05 | H | Denver Broncos | 49-24 | W | Indianapolis, IN | RCA Dome | 56609 | AFC Wild Card Game | |
| Sun | 01/16/05 | A | New England Patriots | 3-20 | L | Foxborough, MA | Gillette Stadium | 68756 | AFC Divisional Playoff |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.