![]() | THE PRO FOOTBALL ARCHIVES |
| 2004 CLEVELAND BROWNS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/14/04 | A | Tennessee Titans | 3- 24 | L | Nashville, TN | The Coliseum | 68809 | ||
| Sat | 08/21/04 | H | Detroit Lions | 17- 10 | W | Cleveland, OH | Cleveland Browns Stadium | 67771 | ||
| Sat | 08/28/04 | A | Kansas City Chiefs | 21- 19 | W | Kansas City, MO | Arrowhead Stadium | 76086 | ||
| Fri | 09/03/04 | H | Chicago Bears | 24- 10 | W | Cleveland, OH | Cleveland Browns Stadium | 69393 | ||
| Sun | 09/12/04 | H | Baltimore Ravens | 20- 3 | W | Cleveland, OH | Cleveland Browns Stadium | 73068 | ||
| Sun | 09/19/04 | A | Dallas Cowboys | 12-19 | L | Irving, TX | Texas Stadium | 63119 | ||
| Sun | 09/26/04 | A | New York Giants | 10-27 | L | East Rutherford, NJ | Giants Stadium | 78521 | ||
| Sun | 10/03/04 | H | Washington Redskins | 17-13 | W | Cleveland, OH | Cleveland Browns Stadium | 73348 | ||
| Sun | 10/10/04 | A | Pittsburgh Steelers | 23-34 | L | Pittsburgh, PA | Heinz Field | 63609 | ||
| Sun | 10/17/04 | H | Cincinnati Bengals | 34-17 | W | Cleveland, OH | Cleveland Browns Stadium | 73263 | ||
| Sun | 10/24/04 | H | Philadelphia Eagles | 31-34 | L | OT | Cleveland, OH | Cleveland Browns Stadium | 73394 | |
| Sun | 11/07/04 | A | Baltimore Ravens | 13-27 | L | Baltimore, MD | M&T Bank Stadium | 69781 | ||
| Sun | 11/14/04 | H | Pittsburgh Steelers | 10-24 | L | Cleveland, OH | Cleveland Browns Stadium | 73703 | ||
| Sun | 11/21/04 | H | New York Jets | 7-10 | L | Cleveland, OH | Cleveland Browns Stadium | 72547 | ||
| Sun | 11/28/04 | A | Cincinnati Bengals | 48-58 | L | Cincinnati, OH | Paul Brown Stadium | 65677 | ||
| Sun | 12/05/04 | H | New England Patriots | 15-42 | L | Cleveland, OH | Cleveland Browns Stadium | 73028 | ||
| Sun | 12/12/04 | A | Buffalo Bills | 7-37 | L | Orchard Park, NY | Ralph Wilson Stadium | 72330 | ||
| Sun | 12/19/04 | H | San Diego Chargers | 0-21 | L | Cleveland, OH | Cleveland Browns Stadium | 72489 | ||
| Sun | 12/26/04 | A | Miami Dolphins | 7-10 | L | Miami-Dade County, FL | Pro Player Stadium | 73169 | ||
| Sun | 01/02/05 | A | Houston Texans | 22-14 | W | Houston, TX | Reliant Stadium | 70724 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.