![]() | THE PRO FOOTBALL ARCHIVES |
| 2004 CAROLINA PANTHERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/14/04 | A | Washington Redskins | 23- 20 | W | OT | Landover, MD | FedExField | 58676 | |
| Thu | 08/19/04 | H | New York Giants | 27- 20 | W | Charlotte, NC | Bank of America Stadium | 75562 | ||
| Sat | 08/28/04 | H | New England Patriots | 20- 17 | W | Charlotte, NC | Bank of America Stadium | 67688 | ||
| Thu | 09/02/04 | A | Pittsburgh Steelers | 16- 13 | W | Pittsburgh, PA | Heinz Field | 53665 | ||
| Mon | 09/13/04 | H | Green Bay Packers | 14-24 | L | Charlotte, NC | Bank of America Stadium | 73656 | ||
| Sun | 09/19/04 | A | Kansas City Chiefs | 28-17 | W | Kansas City, MO | Arrowhead Stadium | 78136 | ||
| Sun | 10/03/04 | H | Atlanta Falcons | 10-27 | L | Charlotte, NC | Bank of America Stadium | 73461 | ||
| Sun | 10/10/04 | A | Denver Broncos | 17-20 | L | Denver, CO | INVESCO Field | 75072 | ||
| Sun | 10/17/04 | A | Philadelphia Eagles | 8-30 | L | Philadelphia, PA | Lincoln Financial Field | 67707 | ||
| Sun | 10/24/04 | H | San Diego Chargers | 6-17 | L | Charlotte, NC | Bank of America Stadium | 73096 | ||
| Sun | 10/31/04 | A | Seattle Seahawks | 17-23 | L | Seattle, WA | Seahawks Stadium | 66214 | ||
| Sun | 11/07/04 | H | Oakland Raiders | 24-27 | L | Charlotte, NC | Bank of America Stadium | 73518 | ||
| Sun | 11/14/04 | A | San Francisco 49ers | 37-27 | W | San Francisco, CA | Monster Park | 63618 | ||
| Sun | 11/21/04 | H | Arizona Cardinals | 35-10 | W | Charlotte, NC | Bank of America Stadium | 72796 | ||
| Sun | 11/28/04 | H | Tampa Bay Buccaneers | 21-14 | W | Charlotte, NC | Bank of America Stadium | 73124 | ||
| Sun | 12/05/04 | A | New Orleans Saints | 32-21 | W | New Orleans, LA | Louisiana Superdome | 58878 | ||
| Sun | 12/12/04 | H | St. Louis Rams | 20- 7 | W | Charlotte, NC | Bank of America Stadium | 73306 | ||
| Sat | 12/18/04 | A | Atlanta Falcons | 31-34 | L | OT | Atlanta, GA | Georgia Dome | 70845 | |
| Sun | 12/26/04 | A | Tampa Bay Buccaneers | 37-20 | W | Tampa, FL | Raymond James Stadium | 65380 | ||
| Sun | 01/02/05 | H | New Orleans Saints | 18-21 | L | Charlotte, NC | Bank of America Stadium | 73302 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.