![]() | THE PRO FOOTBALL ARCHIVES |
| 2004 ARIZONA CARDINALS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/14/04 | A | Minnesota Vikings | 6- 23 | L | Minneapolis, MN | Metrodome | 63658 | ||
| Sat | 08/21/04 | H | San Diego Chargers | 13- 38 | L | Tempe, AZ | Sun Devil Stadium | 23654 | ||
| Sat | 08/28/04 | H | Oakland Raiders | 16- 17 | L | Tempe, AZ | Sun Devil Stadium | 35070 | ||
| Thu | 09/02/04 | A | Denver Broncos | 33- 21 | W | Denver, CO | INVESCO Field | 71986 | ||
| Sun | 09/12/04 | A | St. Louis Rams | 10-17 | L | St. Louis, MO | Edward Jones Dome | 65538 | ||
| Sun | 09/19/04 | H | New England Patriots | 12-23 | L | Tempe, AZ | Sun Devil Stadium | 51557 | ||
| Sun | 09/26/04 | A | Atlanta Falcons | 3- 6 | L | Atlanta, GA | Georgia Dome | 70534 | ||
| Sun | 10/03/04 | H | New Orleans Saints | 34-10 | W | Tempe, AZ | Sun Devil Stadium | 28109 | ||
| Sun | 10/10/04 | A | San Francisco 49ers | 28-31 | L | OT | San Francisco, CA | Monster Park | 62836 | |
| Sun | 10/24/04 | H | Seattle Seahawks | 25-17 | W | Tempe, AZ | Sun Devil Stadium | 35695 | ||
| Sun | 10/31/04 | A | Buffalo Bills | 14-38 | L | Orchard Park, NY | Ralph Wilson Stadium | 65887 | ||
| Sun | 11/07/04 | A | Miami Dolphins | 24-23 | W | Miami-Dade County, FL | Pro Player Stadium | 72612 | ||
| Sun | 11/14/04 | H | New York Giants | 17-14 | W | Tempe, AZ | Sun Devil Stadium | 42297 | ||
| Sun | 11/21/04 | A | Carolina Panthers | 10-35 | L | Charlotte, NC | Bank of America Stadium | 72796 | ||
| Sun | 11/28/04 | H | New York Jets | 3-13 | L | Tempe, AZ | Sun Devil Stadium | 35820 | ||
| Sun | 12/05/04 | A | Detroit Lions | 12-26 | L | Detroit, MI | Ford Field | 62262 | ||
| Sun | 12/12/04 | H | San Francisco 49ers | 28-31 | L | OT | Tempe, AZ | Sun Devil Stadium | 35069 | |
| Sun | 12/19/04 | H | St. Louis Rams | 31- 7 | W | Tempe, AZ | Sun Devil Stadium | 40070 | ||
| Sun | 12/26/04 | A | Seattle Seahawks | 21-24 | L | Seattle, WA | Seahawks Stadium | 65825 | ||
| Sun | 01/02/05 | H | Tampa Bay Buccaneers | 12- 7 | W | Tempe, AZ | Sun Devil Stadium | 31650 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.